- Obecnie brak na stanie
| 55354325 | ALFA ROMEO |
| 55354325 | CHEVROLET |
| 55571684 | CHEVROLET |
| 96802844 | CHEVROLET |
| 90534902 | DAEWOO |
| 55354325 | FIAT |
| 024461315 | GENERAL MOTORS |
| 055354325 | GENERAL MOTORS |
| 055581588 | GENERAL MOTORS |
| 090534902 | GENERAL MOTORS |
| 093190643 | GENERAL MOTORS |
| 24461315 | GENERAL MOTORS |
| 55354325 | GENERAL MOTORS |
| 55581588 | GENERAL MOTORS |
| 90534902 | GENERAL MOTORS |
| 93190643 | GENERAL MOTORS |
| 12 38 696 | OPEL |
| 12 47 680 | OPEL |
| 12 52 555 | OPEL |
| 12 52 573 | OPEL |
| 62 40 262 | OPEL |
| 024461315 | VAUXHALL |
| 055354325 | VAUXHALL |
| 055581588 | VAUXHALL |
| 090534902 | VAUXHALL |
| 093190643 | VAUXHALL |
| 24461315 | VAUXHALL |
| 55354325 | VAUXHALL |
| 55581588 | VAUXHALL |
| 90534902 | VAUXHALL |
| 93190643 | VAUXHALL |
| AZMT-49-020-2663 | A.Z. Meisterteile |
| AZMT-49-020-2671 | A.Z. Meisterteile |
| ABG-620 | ACI-AVESA |
| ABG-630 | ACI-AVESA |
| ABG-631 | ACI-AVESA |
| 52103 | AIC |
| AF00653 | Alfa e-Parts |
| AF04163 | Alfa e-Parts |
| 140004 | ANGLI |
| 140005 | ANGLI |
| 1445 | ANGLI |
| XS3573 | AP XENERGY |
| XS3592 | AP XENERGY |
| 05705 | ASAM AUTOMOTIVE |
| AS2127 | AUTLOG |
| 150083210 | AUTOMEGA |
| L2014 | AUTOTEAM |
| L2035 | AUTOTEAM |
| L2068 | AUTOTEAM |
| 006-40-15897 | BBR Automotive |
| ADZ96604 | BLUE PRINT |
| L6123100 | BOGAP |
| BOP1010 | BORG & BECK |
| BOP1017 | BORG & BECK |
| BSG 65-840-001 | BSG |
| BSG 65-840-005 | BSG |
| BSG 65-840-006 | BSG |
| OS3573 | CALORSTAT by Vernet |
| OS3592 | CALORSTAT by Vernet |
| VE706030 | Cambiare |
| VE706100 | Cambiare |
| VE706105 | Cambiare |
| CSN74L04AS | CASCO |
| CSN77L03AS | CASCO |
| CSN77L09AS | CASCO |
| CRV2085 | CSV electronic parts |
| CSP9035 | CSV electronic parts |
| CSP9573 | CSV electronic parts |
| SW90013 | DELPHI |
| SW90015 | DELPHI |
| 1040310007 | DODA |
| 1040310008 | DODA |
| 1040310009 | DODA |
| 1040310010 | DODA |
| EE3200 | ELTA AUTOMOTIVE |
| EE3201 | ELTA AUTOMOTIVE |
| EE3252 | ELTA AUTOMOTIVE |
| 1.800.141 | EPS |
| 330366 | ERA |
| 330538 | ERA |
| 330761 | ERA |
| 330833 | ERA |
| 7.0141 | FACET |
| 12436 | FAE |
| 12439 | FAE |
| SOP20119 | FENOX |
| FOP1010 | FIRST LINE |
| FOP1017 | FIRST LINE |
| 82.014 | FISPA |
| 82.035 | FISPA |
| 82.068 | FISPA |
| SNF020L77HQ | FLAMAR |
| SNF410L77HQ | FLAMAR |
| SNF510L47HQ | FLAMAR |
| 1151116 | hajus Autoteile |
| 1151620 | hajus Autoteile |
| 513 302 | HART |
| 525 837 | HART |
| 6ZL 008 780-011 | HELLA |
| 70541077 | HERTH+BUSS ELPARTS |
| J5610902 | HERTH+BUSS JAKOPARTS |
| 7532014 | HOFFER |
| 7532036 | HOFFER |
| 7532085 | HOFFER |
| 50938 | INTERMOTOR |
| 51145 | INTERMOTOR |
| 51152 | INTERMOTOR |
| 1293500100 | JP GROUP |
| 1293500700 | JP GROUP |
| EOP-1005 | KAVO PARTS |
| EOP-1006 | KAVO PARTS |
| 1612436z | KLAXCAR FRANCE |
| 05080049 | KRAFTVOLL GERMANY |
| 05080083 | KRAFTVOLL GERMANY |
| 500 141 | KW |
| LOPS034 | LEMARK |
| LOPS075 | LEMARK |
| LOPS082 | LEMARK |
| SOB835 | LUCAS |
| SOB861 | LUCAS |
| SOB993 | LUCAS |
| 510050010300 | MAGNETI MARELLI |
| 21-0104 | MAXGEAR |
| 21-0298 | MAXGEAR |
| EPS-1800 141 | MDR |
| 72014 | MEAT & DORIA |
| 72036 | MEAT & DORIA |
| 72085 | MEAT & DORIA |
| E105196DP | MEC-DIESEL |
| 0910098 | METZGER AUTOTEILE |
| 0910103 | METZGER AUTOTEILE |
| 214 820 0000 | MEYLE |
| 614 820 0001 | MEYLE |
| 27/0141 | MI.R.A. |
| 27/0141/1 | MI.R.A. |
| 27/0183 | MI.R.A. |
| 27/0183/1 | MI.R.A. |
| LVRP168 | MOTAQUIP |
| LVRP274 | MOTAQUIP |
| LVRP294 | MOTAQUIP |
| N5610903 | NIPPARTS |
| 06832 | OSSCA |
| 12554 | OSSCA |
| 38168 | OSSCA |
| 40E0009-OYO | Oyodo |
| PE70007 | PATRON |
| PE70047 | PATRON |
| XOPS109 | QH Talbros |
| XOPS109 | QUINTON HAZELL |
| XOPS203 | QUINTON HAZELL |
| XOPS213 | QUINTON HAZELL |
| 8022740LBN | REAL |
| 8028130LBN | REAL |
| 8028190LBN | REAL |
| CRV2085 | RECOFICIAL |
| CSP9035 | RECOFICIAL |
| CSP9573 | RECOFICIAL |
| 805O0010 | RIDEX |
| 805O0011 | RIDEX |
| SSN74L04.0 | SANDO |
| SSN77L03.0 | SANDO |
| SSN77L09.0 | SANDO |
| 9446007 | SASIC |
| E51-4106 | SATO tech |
| E51-4118 | SATO tech |
| 82.014 | SIDAT |
| 82.035 | SIDAT |
| 82.068 | SIDAT |
| SKOPS-2130010 | Stark |
| VS-OE 0525 | STARTVOLT |
| 06-08007-SX | STELLOX |
| 06-08027-SX | STELLOX |
| 40 91 7665 | SWAG |
| THO0006 | TATSUMI |
| 205 691 | TOPRAN |
| 500 141 | VAN HECK |
| 360022 | VEMA |
| 360024 | VEMA |
| 360033 | VEMA |
| V40-73-0006 | VEMO |
| V40-73-0035 | VEMO |
| 411200014 | WE PARTS |
| 411200035 | WE PARTS |
| 411200058 | WE PARTS |
| WG1014446 | WILMINK GROUP |
| WG1492502 | WILMINK GROUP |
| WG1492519 | WILMINK GROUP |
| WG1499698 | WILMINK GROUP |
| WG1749405 | WILMINK GROUP |
| WG1838195 | WILMINK GROUP |
| WG2507138 | WILMINK GROUP |
| 530147 | WXQP |
| XOS8201 | XEVO |
| XOS8202 | XEVO |
| XOS8262 | XEVO |
| Z04018 | ZentParts |
| Z04020 | ZentParts |
| 159 1.8 MPI |
| 159 1.8 TBi |
| 159 Sportwagon 1.8 MPI |
| 159 Sportwagon 1.8 TBi |
| AVEO liftback 1.2 |
| AVEO liftback 1.4 |
| AVEO liftback 1.6 |
| AVEO sedan 1.6 |
| CRUZE 1.6 |
| CRUZE 1.8 |
| CRUZE Station Wagon 1.6 |
| CRUZE liftback 1.6 |
| ORLANDO 1.4 |
| ORLANDO 1.8 |
| VOLT EV 150 |
| CROMA 1.8 16V |
| STILO 1.6 16V |
| STILO Multi Wagon 1.6 16V |
| STILO VAN 1.6 |
| ADAM 1.4 LPG |
| ADAM 1.4 S |
| AGILA A 1.0 |
| AGILA A 1.0 12V |
| AGILA A 1.2 16V |
| ASTRA G CLASSIC Caravan 1.4 |
| ASTRA G Delvan 1.2 |
| ASTRA G Furgon 1.2 |
| ASTRA G Kombi 1.2 16V |
| ASTRA G Kombi 1.6 |
| ASTRA G Kombi 1.6 16V |
| ASTRA G Kombi 1.6 LPG |
| ASTRA G coupe 1.6 16V |
| ASTRA G kabriolet 1.6 |
| ASTRA G liftback 1.2 16V |
| ASTRA G liftback 1.4 |
| ASTRA G liftback 1.6 |
| ASTRA G liftback 1.6 16V |
| ASTRA G liftback 1.6 LPG |
| ASTRA G sedan 1.2 16V |
| ASTRA G sedan 1.4 |
| ASTRA G sedan 1.6 |
| ASTRA G sedan 1.6 16V |
| ASTRA H 1.2 |
| ASTRA H 1.4 |
| ASTRA H 1.6 |
| ASTRA H 1.8 |
| ASTRA H Furgon 1.4 EcoTec |
| ASTRA H GTC 1.4 |
| ASTRA H GTC 1.6 |
| ASTRA H GTC 1.8 |
| ASTRA H Kombi 1.4 |
| ASTRA H Kombi 1.4 LPG |
| ASTRA H Kombi 1.6 |
| ASTRA H Kombi 1.8 |
| ASTRA H TwinTop 1.6 |
| ASTRA H TwinTop 1.8 |
| ASTRA H sedan 1.4 |
| ASTRA H sedan 1.8 |
| CASCADA 1.4 |
| CASCADA 1.4 Turbo |
| CORSA B 1.0 i |
| CORSA B 1.2 i |
| CORSA C 1.0 |
| CORSA C 1.2 |
| CORSA C 1.2 Twinport |
| CORSA C Furgon 1.2 |
| CORSA C Furgon 1.2 16V |
| CORSA D 1.0 |
| CORSA D 1.2 |
| CORSA D 1.4 |
| CORSA D Furgon 1.0 |
| CORSA D Furgon 1.2 |
| INSIGNIA A 1.6 |
| INSIGNIA A 1.8 |
| INSIGNIA A Sports Tourer 1.6 |
| INSIGNIA A Sports Tourer 1.8 |
| INSIGNIA A sedan 1.6 |
| INSIGNIA A sedan 1.8 |
| MERIVA A nadwozie wielkoprzestrzenne 1.4 16V |
| MERIVA A nadwozie wielkoprzestrzenne 1.6 |
| MERIVA A nadwozie wielkoprzestrzenne 1.6 Turbo |
| MERIVA B VAN 1.4 ECOTEC |
| MERIVA B nadwozie wielkoprzestrzenne 1.4 |
| MOKKA 1.4 |
| MOKKA 1.4 4x4 |
| SIGNUM liftback 1.8 |
| TIGRA TwinTop 1.4 |
| VECTRA C 1.6 |
| VECTRA C 1.8 |
| VECTRA C GTS 1.6 |
| VECTRA C GTS 1.8 |
| VECTRA C Kombi 1.6 |
| VECTRA C Kombi 1.8 |
| ZAFIRA 1.6 |
| ZAFIRA 1.8 |
| ZAFIRA A nadwozie wielkoprzestrzenne 1.6 16V |
| ZAFIRA TOURER C 1.6 CNG |
| ZAFIRA TOURER C 1.8 |
| ADAM 1.2 |
| ADAM 1.4 |
| AGILA Mk I 1.0 12V |
| AGILA Mk I 1.2 16V |
| ASTRA Mk IV 1.6 |
| ASTRA Mk IV 1.6 16V |
| ASTRA Mk V 1.4 |
| ASTRA Mk V 1.6 |
| INSIGNIA Mk I 1.8 |
| MERIVA A 1.4 16V |
| MERIVA A 1.6 i |
| MERIVA Mk II 1.4 |
| SIGNUM 1.8 |
| TIGRA TwinTop 1.4 |
| VECTRA Mk II 1.8 |
| ZAFIRA A 1.6 16V |
| ZAFIRA Mk II 1.6 |
| ZAFIRA Mk II 1.8 |
| ZAFIRA Mk III 1.8 |