- Obecnie brak na stanie
| 059905105B | AUDI |
| 59905105B | AUDI |
| 1 357 294 | BMW |
| 1 357 295 | BMW |
| 12 13 1 357 294 | BMW |
| 12 13 1 357 295 | BMW |
| 12131357294 | BMW |
| 12131357295 | BMW |
| 1357294 | BMW |
| 1357295 | BMW |
| 1473323 | FORD |
| 1486937 | FORD |
| 1504333 | FORD |
| 5000970 | FORD |
| 5006103 | FORD |
| A710X12K018AA | FORD |
| A730X12K018FA | FORD |
| A790X12K018BA | FORD |
| 30500-634-632 | HONDA |
| 30500-634-640 | HONDA |
| 30500-634-671 | HONDA |
| 30500-634-672 | HONDA |
| 30500-634-673 | HONDA |
| 30500-659-005 | HONDA |
| 30500634632 | HONDA |
| 30500634640 | HONDA |
| 30500634671 | HONDA |
| 30500634672 | HONDA |
| 30500634673 | HONDA |
| 30500659005 | HONDA |
| 553221601 | INNOCENTI |
| 9-82511-240-0 | ISUZU |
| 9-82513-505-0 | ISUZU |
| 9-82513-509-0 | ISUZU |
| 98136-00070 | ISUZU |
| 9813600070 | ISUZU |
| 9825112400 | ISUZU |
| 9825135050 | ISUZU |
| 9825135090 | ISUZU |
| 573038 | LAND ROVER |
| 8510047 | LAND ROVER |
| 0222-18-100B | MAZDA |
| 022218100B | MAZDA |
| 0275-18-100 | MAZDA |
| 0554-18-100 | MAZDA |
| 1524-18-100A | MAZDA |
| 152418100A | MAZDA |
| 27518100 | MAZDA |
| 55418100 | MAZDA |
| 0001584903 | MERCEDES-BENZ |
| 1584903 | MERCEDES-BENZ |
| MD003823 | MITSUBISHI |
| 22433-14600 | NISSAN |
| 22433-14605 | NISSAN |
| 22433-14606 | NISSAN |
| 22433-14615 | NISSAN |
| 22433-14616 | NISSAN |
| 22433-28510 | NISSAN |
| 22433-28511 | NISSAN |
| 22433-A5210 | NISSAN |
| 22433-A5400 | NISSAN |
| 22433-A5410 | NISSAN |
| 22433-E5210 | NISSAN |
| 22433-S3100 | NISSAN |
| 22433-U3140 | NISSAN |
| 2243314600 | NISSAN |
| 2243314605 | NISSAN |
| 2243314606 | NISSAN |
| 2243314615 | NISSAN |
| 2243314616 | NISSAN |
| 2243328510 | NISSAN |
| 2243328511 | NISSAN |
| 22433A5210 | NISSAN |
| 22433A5400 | NISSAN |
| 22433A5410 | NISSAN |
| 22433E5210 | NISSAN |
| 22433S3100 | NISSAN |
| 22433U3140 | NISSAN |
| GCL111 | ROVER |
| GCL130 | ROVER |
| GCL132 | ROVER |
| GCL144 | ROVER |
| 113 914 010 | SKODA |
| 113914010 | SKODA |
| 32055-2800 | SUBARU |
| 320552800 | SUBARU |
| 32988-2800 | SUBARU |
| 329882800 | SUBARU |
| 42988-7153 | SUBARU |
| 42988-7400 | SUBARU |
| 42988-7500 | SUBARU |
| 429887153 | SUBARU |
| 429887400 | SUBARU |
| 429887500 | SUBARU |
| 82988-6102 | SUBARU |
| 829886102 | SUBARU |
| 0522335500 | TALBOT |
| 522335500 | TALBOT |
| 90919-02006 | TOYOTA |
| 90919-02042 | TOYOTA |
| 90919-02083 | TOYOTA |
| 90919-02098 | TOYOTA |
| 90919-02102 | TOYOTA |
| 90919-02103 | TOYOTA |
| 90919-02118 | TOYOTA |
| 90919-02127 | TOYOTA |
| 90919-02133 | TOYOTA |
| 9091902006 | TOYOTA |
| 9091902042 | TOYOTA |
| 9091902083 | TOYOTA |
| 9091902098 | TOYOTA |
| 9091902102 | TOYOTA |
| 9091902103 | TOYOTA |
| 9091902118 | TOYOTA |
| 9091902127 | TOYOTA |
| 9091902133 | TOYOTA |
| 1219230.8 | VOLVO |
| 12192308 | VOLVO |
| 059905105B | VW |
| 171905115 | VW |
| 59905105B | VW |
| 0040100109 | BorgWarner (BERU) |
| 0040100115 | BorgWarner (BERU) |
| 40100109 | BorgWarner (BERU) |
| 40100115 | BorgWarner (BERU) |
| ZS109 | BorgWarner (BERU) |
| ZS115 | BorgWarner (BERU) |
| 0 221 119 021 | BOSCH |
| 0 221 119 030 | BOSCH |
| 0 221 119 046 | BOSCH |
| 0 221 119 353 | BOSCH |
| 0 221 122 006 | BOSCH |
| 0221119016 | BOSCH |
| 0221119022 | BOSCH |
| 221119016 | BOSCH |
| 221119021 | BOSCH |
| 221119022 | BOSCH |
| 221119030 | BOSCH |
| 221119046 | BOSCH |
| 221119353 | BOSCH |
| 221122006 | BOSCH |
| 11821 | BREMI |
| 96064 | FACET |
| 96075 | FACET |
| C6R-205 | HITACHI |
| C6R-206 | HITACHI |
| C6R205 | HITACHI |
| C6R206 | HITACHI |
| 11050 | INTERMOTOR |
| 11220 | INTERMOTOR |
| 11380 | INTERMOTOR |
| DLB102 | LUCAS |
| DLB237 | LUCAS |
| DLJ100 | LUCAS ELECTRICAL |
| 48236 | NGK |
| 48300 | NGK |
| 48302 | NGK |
| 48305 | NGK |
| S536U02 | NPS |
| T536A04 | NPS |
| XIC8025 | QUINTON HAZELL |
| XIC8038 | QUINTON HAZELL |
| XIC8041 | QUINTON HAZELL |
| XIC8042 | QUINTON HAZELL |
| XIC8043 | QUINTON HAZELL |
| XIC8047 | QUINTON HAZELL |
| XIC8057 | QUINTON HAZELL |
| 520041 | SAGEM |
| 85.30075 | SIDAT |
| 8530075 | SIDAT |
| 11070 | STANDARD |
| 11220 | STANDARD |
| 11380 | STANDARD |
| IIS086 | STANDARD |
| IIS138 | STANDARD |
| 8860 10035 | TRISCAN |
| 8860 10036 | TRISCAN |
| 886010035 | TRISCAN |
| 886010036 | TRISCAN |
| GCL144 | UNIPART |
| 100 C2 Avant 1.6 |
| 100 C2 Avant 1.9 |
| 100 C2 Avant 2.0 |
| 100 C2 sedan 1.6 |
| 100 C2 sedan 1.9 |
| 100 C2 sedan 2.0 |
| 50 1.1 |
| 80 B1 sedan 1.3 |
| 80 B1 sedan 1.5 |
| 80 B1 sedan 1.6 |
| 80 B1 sedan 1.6 GT |
| 80 B1 sedan 1.6 GTE |
| 80 B2 sedan 1.3 |
| 80 B2 sedan 1.6 |
| 80 B2 sedan 1.6 GLE |
| ALLEGRO I liftback 1.3 |
| ALLEGRO I liftback 1.5 Super |
| ALLEGRO I liftback 1750 |
| ALLEGRO I sedan 1.0 |
| AMBASSADOR I Fastback 1.7 |
| AMBASSADOR I Fastback 2.0 |
| METRO I Fastback 1.0 |
| METRO I Fastback 1.0 Surf |
| METRO I Fastback 1.3 |
| METRO I Fastback 1.3 L, |
| METRO I Fastback 1.3 Turbo |
| MINI II 1000 Mayfair |
| PRINCESS 1800 HL |
| PRINCESS 2 2200 |
| PRINCESS 2200 HLS |
| 3 320/6 |
| 5 520/6 |
| 5 525 |
| 5 528 |
| 6 630 CS |
| 7 728 |
| 7 728 i |
| 7 730 |
| DINO GT4 308 |
| CAPRI II 2.0 |
| CAPRI III 1.3 |
| CAPRI III 1.6 |
| CAPRI III 2.0 |
| CAPRI III 2.3 Super |
| CAPRI III 3.0 |
| ESCORT II 1.1 |
| ESCORT II 1.3 |
| ESCORT II 1.6 RS |
| ESCORT II 2.0 RS |
| ESCORT II Break 1.1 |
| ESCORT II Break 1.3 |
| ESCORT II Turnier 1.1 |
| ESCORT II Turnier 1.3 |
| ESCORT III 1.1 |
| ESCORT III Break 1.1 |
| ESCORT III Break 1.3 |
| ESCORT III Courrier 1.1 |
| ESCORT III Express 1.1 |
| ESCORT III Turnier 1.1 |
| ESCORT III Turnier 1.3 |
| FIESTA Furgon 1.1 |
| FIESTA I 0.9 |
| FIESTA I 1.1 |
| FIESTA II 1.0 |
| FIESTA II 1.1 |
| FIESTA II 1.3 |
| GRANADA Break 1.7 |
| GRANADA Break 2.0 |
| GRANADA II 1.7 |
| GRANADA II 2.0 |
| GRANADA Turnier 1.7 |
| GRANADA Turnier 2.0 |
| TAUNUS 1.3 |
| TAUNUS 1.6 |
| TAUNUS 2.0 |
| TAUNUS 2.3 |
| TAUNUS III Turnier 1.6 |
| TAUNUS III Turnier 2.0 |
| TAUNUS Turnier 1.3 |
| TAUNUS Turnier 1.6 |
| TAUNUS V 1.3 |
| TAUNUS V 1.6 |
| TAUNUS V 2.0 |
| TRANSIT Autobus 1.6 |
| TRANSIT Autobus 2.0 |
| TRANSIT Furgon 1.6 |
| TRANSIT Furgon 2.0 |
| TRANSIT Platforma 2.0 |
| 110 3.5 4x4 |
| 90 I 3.5 4x4 |
| E Furgon E1600 |
| 123 Break 230 T |
| 123 T-Model 230 T |
| 123 coupe 230 C |
| 123 coupe 280 C |
| 123 coupe 280 CE |
| 123 sedan 200 |
| 123 sedan 230 |
| 123 sedan 250 |
| 123 sedan 280 |
| KLASA G 230 G |
| METRO Turbo |
| ITAL 1.7 |
| CHERRY III 1.0 |
| CHERRY III 1.3 |
| CHERRY III 1.5 |
| CHERRY III 1.5 ET |
| MICRA I 1.0 |
| 2000-3500 liftback 2600 |
| 2000-3500 liftback 2600 S |
| MINI liftback 1000 |
| MINI liftback 1300 |
| 105,120 1.0 105 |
| 105,120 1.2 120 |
| 110 1.1 LS |
| 110 coupe 1.1 R |
| 130 GL |
| 130 L,GL |
| RAPID 1.3 |
| RAPID 1.3 S |
| 1307-1510 1510 1.6 |
| 1307-1510 Simca 1307 |
| 1307-1510 Simca 1308 |
| 1307-1510 Simca 1510 |
| 160 1.6 |
| HORIZON 1.1 |
| HORIZON 1.3 |
| HORIZON 1.4 |
| HORIZON 1.6 |
| MURENA 1.6 |
| RANCHO 1.4 |
| SIMCA 1609 1610 2.0 |
| SIMCA SUNBEAM 0.9 |
| SIMCA SUNBEAM 1.3 |
| SIMCA SUNBEAM 1.6 |
| SIMCA SUNBEAM 1.6 Ti |
| SOLARA 1.6 |
| 1000 1.0 |
| 1000 Kombi 1.0 |
| CARINA II 1.6 |
| CARINA II 1.8 |
| CARINA III Kombi 1.6 |
| CELICA 2.0 GT |
| CELICA 2.0 XT |
| CELICA coupe 1.6 GT |
| CELICA coupe 2.0 |
| CELICA coupe 2.8 Supra |
| COROLLA 1.3 |
| COROLLA Kombi 1.3 |
| CORONA 2.0 |
| CORONA 2.0 Mark |
| CORONA Kombi 2.0 |
| CROWN 2.8 i |
| HILUX III pick-up 1.6 |
| HILUX III pick-up 2.0 |
| STARLET 1.0 |
| STARLET 1.2 S |
| STARLET 1.3 S |
| STARLET Kombi 1.0 |
| STARLET Kombi 1.2 |
| 240 2.0 |
| 240 2.1 |
| 240 2.1 Turbo |
| 240 2.3 |
| 240 2.3 i |
| 240 Break 2.0 |
| 240 Break 2.1 Turbo |
| 240 Break 2.3 i |
| 240 Kombi 2.0 |
| 240 Kombi 2.1 Turbo |
| 240 Kombi 2.3 i |
| 340-360 2.0 |
| CADDY I 1.5 |
| CADDY I 1.6 |
| DERBY 1.0 |
| DERBY 1.1 |
| DERBY 1.3 |
| GOLF I 1.1 |
| GOLF I 1.3 |
| GOLF I 1.5 |
| GOLF I 1.6 |
| GOLF I 1.6 GTI |
| GOLF I 1.8 GTI |
| GOLF I Cabriolet 1.5 |
| GOLF I Cabriolet 1.6 |
| GOLF I Cabriolet 1.8 |
| GOLF II 1.0 |
| GOLF II 1.3 |
| GOLF II 1.6 |
| ILTIS 1.7 |
| JETTA I 1.1 |
| JETTA I 1.3 |
| JETTA I 1.5 |
| JETTA I 1.6 |
| JETTA I 1.8 |
| JETTA II 1.3 |
| JETTA II 1.6 |
| K 70 1.6 |
| K 70 1.8 |
| LT 28-35 I Autobus 2.4 |
| LT 28-35 I Furgon 2.0 |
| LT 28-35 I Platforma 2.0 |
| LT 28-35 I Platforma 2.4 |
| LT 40-55 I Furgon 2.0 |
| LT 40-55 I Furgon 2.4 |
| LT 40-55 I Platforma 2.0 |
| PASSAT B1 1.3 |
| PASSAT B1 1.5 |
| PASSAT B1 1.6 |
| PASSAT B1 1.6 GLi |
| PASSAT B1 Variant 1.3 |
| PASSAT B1 Variant 1.5 |
| PASSAT B1 Variant 1.6 |
| PASSAT B1 Variant 1.6 i |
| POLO 1.1 |
| POLO 1.3 |
| POLO II 1.3 |
| POLO coupe 1.0 |
| POLO coupe 1.3 |
| SCIROCCO 1.1 |
| SCIROCCO 1.3 |
| SCIROCCO 1.5 |
| SCIROCCO 1.6 |
| SCIROCCO 1.8 |