- Obecnie brak na stanie
| 1647876080 | CITROËN |
| 1647894180 | CITROËN |
| 425405 | CITROËN |
| 1233679 | FORD |
| 1324300 | FORD |
| 1360254 | FORD |
| 1360304 | FORD |
| 1360306 | FORD |
| 1459016 | FORD |
| 1566096 | FORD |
| 1753860 | FORD |
| 1763677 | FORD |
| 1809259 | FORD |
| 2177229 | FORD |
| 2T142B507BA | FORD |
| 2T142M008AA | FORD |
| 2T1J2M008AA | FORD |
| 3M512M008AA | FORD |
| 3M512M008AB | FORD |
| 3M512M008AC | FORD |
| 3M5J2M008A1A | FORD |
| 3M5J2M008AA | FORD |
| 4387371 | FORD |
| 4387374 | FORD |
| 7T162B507BA | FORD |
| CV6Z2200A | FORD |
| ME2T1J2M008AA | FORD |
| ME2T1J2M008AB | FORD |
| ME3M5J2M008AA | FORD |
| ME3M5J2MM008AA | FORD |
| MEAV6J2M008AA | FORD |
| 3M5Z2200H | FORD (CHANGAN) |
| AV6Z2200D | FORD ASIA & OCEANIA |
| BRF13 | FORD ASIA & OCEANIA |
| 13322091 | GENERAL MOTORS |
| 93172190 | GENERAL MOTORS |
| 93176116 | GENERAL MOTORS |
| C2C27271 | JAGUAR |
| C2D23143 | JAGUAR |
| C2P17595 | JAGUAR |
| C2P26112 | JAGUAR |
| C2Z22083 | JAGUAR |
| BPYK2648Z | MAZDA |
| BPYK2648ZA | MAZDA |
| BPYK2648ZA9C | MAZDA |
| BPYK2648ZB | MAZDA |
| C2Y32648Z | MAZDA |
| C2Y32648ZA | MAZDA |
| C2Y32648ZA9A | MAZDA |
| C2Y32648ZB | MAZDA |
| C2Y32648ZC | MAZDA |
| C2Y32848Z | MAZDA |
| 3M512M008AGLC | MAZDA (CHANGAN) |
| 4634205600 | MERCEDES-BENZ |
| BPYK2648ZA | MITSUBISHI |
| C2Y32648ZA | MITSUBISHI |
| 1605065 | OPEL |
| 16050650 | OPEL |
| 1605117 | OPEL |
| 1605196 | OPEL |
| 1605200 | OPEL |
| 1605973 | OPEL |
| 1605993 | OPEL |
| 93176116 | OPEL |
| 93183140 | OPEL |
| 93190338 | OPEL |
| 93192623 | OPEL |
| 15271565 | PONTIAC |
| 440600002R | RENAULT |
| 440601689R | RENAULT |
| 8660004480 | RENAULT |
| 8671016711 | RENAULT |
| 13322091 | SAAB |
| 32017848 | SAAB |
| 93166942 | SAAB |
| 99900003 | SAAB |
| 30736610 | VOLVO |
| 307420310 | VOLVO |
| 313413310 | VOLVO |
| 8683615 | VOLVO |
| 86836150 | VOLVO |
| 37216 | A.B.S. |
| 37477 | A.B.S. |
| AD1095 | ADVICS |
| ASN2144 | AISIN |
| AN4303K | AKEBONO |
| AN4303KE | AKEBONO |
| AN7024K | AKEBONO |
| AN718K | AKEBONO |
| AN718KE | AKEBONO |
| AN8121K | AKEBONO |
| AN8121KE | AKEBONO |
| EURO1095 | AKEBONO |
| 1050118 | AKRON-MALÒ |
| PAD1448 | APEC |
| PAD1822 | APEC |
| PD3061 | APEC |
| PD3202 | APEC |
| KD1016 | ASIMCO |
| KD6708 | ASIMCO |
| KD6708F | ASIMCO |
| KD6708W | ASIMCO |
| 13046071602 | ATE |
| 13046071752 | ATE |
| 13046071942 | ATE |
| 13046071952 | ATE |
| 13046072092 | ATE |
| 13046072512 | ATE |
| 13046072532 | ATE |
| 607160 | ATE |
| 607194 | ATE |
| 607195 | ATE |
| 607209 | ATE |
| 607251 | ATE |
| 607253 | ATE |
| 55602858 | AUGROS |
| BA2235 | BARUM |
| BA2238 | BARUM |
| BA2258 | BARUM |
| 510379 | BENDIX |
| 510481 | BENDIX |
| 510529 | BENDIX |
| 573186 | BENDIX |
| 573186B | BENDIX |
| DB1763 | Bendix |
| DB1763EURO | BENDIX |
| DB1763EURO+ | Bendix |
| DB1763GCT | Bendix |
| DB1763SRT | Bendix |
| DB1763ULT | Bendix |
| BPD1011 | BENDIX Braking |
| ADA104249 | BLUE PRINT |
| BBP1740 | BORG & BECK |
| BBP1931 | BORG & BECK |
| BBP1938 | BORG & BECK |
| BBP1943 | BORG & BECK |
| 0986494032 | BOSCH |
| 0986494127 | BOSCH |
| 0986495216 | BOSCH |
| 0986AB1194 | BOSCH |
| 0986AB1445 | BOSCH |
| 0986AB4583 | BOSCH |
| 0986AB9297 | BOSCH |
| 0986BB0954 | BOSCH |
| 0986TB3028 | BOSCH |
| F03B050377 | BOSCH |
| F03B050378 | BOSCH |
| PA1391 | Brake ENGINEERING |
| PA1660 | Brake ENGINEERING |
| 241370070200 | BRECK |
| BP2980 | BREMSI |
| BP3091 | BREMSI |
| BP3217 | BREMSI |
| PNT6321 | CAR |
| PNT9811 | CAR |
| 573186CH | CHAMPION |
| 573732CH | CHAMPION |
| N187 | COBREQ |
| ADB01599 | COMLINE |
| ADB32397 | COMLINE |
| CBP01599 | COMLINE |
| ADP000901 | DANAHER |
| ADP000903 | DANAHER |
| ADP005801 | DANAHER |
| ADP0331 | DANAHER |
| DBP1701 | DANAHER |
| DBP1870 | DANAHER |
| DBP1958 | DANAHER |
| DBP19581 | DANAHER |
| DBP19582 | DANAHER |
| LP1701 | DELPHI |
| LP1726 | DELPHI |
| LP1958 | DELPHI |
| LP1958N18B1 | DELPHI |
| LP1958ND19B1 | DELPHI |
| PCP1012 | DON |
| DP1448 | EBC Brakes |
| DP21749 | EBC Brakes |
| DP31354C | EBC Brakes |
| DP31749C | EBC Brakes |
| DP41354R | EBC Brakes |
| DP41749R | EBC Brakes |
| DP51749NDX | EBC Brakes |
| DP91749 | EBC Brakes |
| PLK1489 | EBC Brakes |
| PLK1490 | EBC Brakes |
| PLK1874 | EBC Brakes |
| PLK1972 | EBC Brakes |
| PLK1973 | EBC Brakes |
| 5502222562 | EUROBRAKE |
| 1617257980 | EUROREPAR |
| 1623061480 | EUROREPAR |
| 1635135180 | EUROREPAR |
| 1677812980 | EUROREPAR |
| 1681270380 | EUROREPAR |
| 1682308680 | EUROREPAR |
| 1686268580 | EUROREPAR |
| 16428 | FEBI BILSTEIN |
| 16718 | FEBI BILSTEIN |
| 16744 | FEBI BILSTEIN |
| 16864 | FEBI BILSTEIN |
| 16890 | FEBI BILSTEIN |
| 222337 | FEBI BILSTEIN |
| 222443 | FEBI BILSTEIN |
| FDB1675 | FERODO |
| FDB1766 | FERODO |
| FDB1766D | FERODO |
| FDB1766S | FERODO |
| FDB1931 | FERODO |
| FDB1931D | FERODO |
| FDB1931S | FERODO |
| FDB1931W | FERODO |
| FSL1766 | FERODO |
| FO686781 | FOMAR Friction |
| FBP1254 | FREMAX |
| FBP125401 | FREMAX |
| FBP2506 | FREMAX |
| 9005001 | FTE |
| 9005009 | FTE |
| 9010354 | FTE |
| 9010548 | FTE |
| 9010768 | FTE |
| 9010769 | FTE |
| BL1966A1 | FTE |
| BL2505A1 | FTE |
| BL2506A1 | FTE |
| BL2537A1 | FTE |
| B1G10204702 | GALFER |
| B1G10206702 | GALFER |
| B1G10207272 | GALFER |
| B1G10207482 | GALFER |
| B1G10208382 | GALFER |
| B1G10209082 | GALFER |
| 6116212 | GIRLING |
| 6120862 | GIRLING |
| 355011731 | HELLA PAGID |
| 355023871 | HELLA PAGID |
| 355029631 | HELLA PAGID |
| 355030921 | HELLA PAGID |
| 355032531 | HELLA PAGID |
| 355034761 | HELLA PAGID |
| 355045411 | HELLA PAGID |
| 355109201 | HELLA PAGID |
| 355109211 | HELLA PAGID |
| 355109212 | HELLA PAGID |
| 355110291 | HELLA PAGID |
| 355111391 | HELLA PAGID |
| 355111401 | HELLA PAGID |
| 355201501 | HELLA PAGID |
| 8DB355011731 | HELLA PAGID |
| 8DB355023871 | HELLA PAGID |
| 8DB355029631 | HELLA PAGID |
| 8DB355030921 | HELLA PAGID |
| 8DB355032531 | HELLA PAGID |
| 8DB355034761 | HELLA PAGID |
| 8DB355045411 | HELLA PAGID |
| J3613019 | HERTH+BUSS JAKOPARTS |
| SP2091 | Hi-Q |
| 181651 | ICER |
| 181743 | ICER |
| 181744396 | ICER |
| 181825 | ICER |
| MD313220 | INTIMA |
| PP0006AF | JAPANPARTS |
| PP005AF | JAPANPARTS |
| JCP1766 | JURATEK |
| 573186D | JURID |
| 573186J | JURID |
| 573186JC | JURID |
| 573186JD | JURID |
| BP6563 | KAVO PARTS |
| KBP6554 | KAVO PARTS |
| 084220 | KAWE |
| 084230 | KAWE |
| 084270 | KAWE |
| 81737 | KAWE |
| 05P1236 | LPR |
| 6044 | MAPCO |
| 6698 | MAPCO |
| 6698HPS | MAPCO |
| 6825 | MAPCO |
| 13046071752NSETMS | MASTER-SPORT GERMANY |
| 13046071942NSETMS | MASTER-SPORT GERMANY |
| 13046071952NSETMS | MASTER-SPORT GERMANY |
| 13046072092NSETMS | MASTER-SPORT GERMANY |
| 13046072512NSETMS | MASTER-SPORT GERMANY |
| 13046072532NSETMS | MASTER-SPORT GERMANY |
| 190523 | MAXGEAR |
| 2203371 | METELLI |
| 084220 | METZGER AUTOTEILE |
| 1160105 | METZGER AUTOTEILE |
| 1170006 | METZGER AUTOTEILE |
| 0252413716 | MEYLE |
| 0252413716PD | MEYLE |
| 816 | MGA |
| MDB2686 | MINTEX |
| MDB82686 | MINTEX |
| MDK0194 | MINTEX |
| MVK0014 | MINTEX |
| LVXL1184 | MOTAQUIP |
| PN2702 | NiBK |
| PN2702S | NiBK |
| N3613022 | NIPPARTS |
| NP5009 | NISSHINBO |
| PF5578 | NISSHINBO |
| 222562 | NK |
| BPA084220 | OPEN PARTS |
| BPA084230 | OPEN PARTS |
| BPA084270 | OPEN PARTS |
| 12336 | OPTIMAL |
| 12352 | OPTIMAL |
| 12708 | OPTIMAL |
| BP12336 | OPTIMAL |
| BP12352 | OPTIMAL |
| BP12708 | OPTIMAL |
| BP84200 | OPTIMAL |
| T1489 | PAGID |
| T1489N | PAGID |
| 7691 | QUINTON HAZELL |
| BP1498 | QUINTON HAZELL |
| RB1651 | R BRAKE |
| RB1743 | R BRAKE |
| RB1744 | R BRAKE |
| RB1744396 | R BRAKE |
| RB1825 | R BRAKE |
| RA07692 | RAICAM |
| RA07693 | RAICAM |
| RA07696 | RAICAM |
| EHT1095H | RAYBESTOS |
| SP1095EUH | RAYBESTOS |
| 084220 | REMSA |
| 084230 | REMSA |
| 084270 | REMSA |
| 84220 | REMSA |
| 84230 | REMSA |
| 084220 | ROADHOUSE |
| 084230 | ROADHOUSE |
| 284220 | ROADHOUSE |
| 284230 | ROADHOUSE |
| 284270 | ROADHOUSE |
| SP2091 | SANGSIN BRAKE |
| 1501222562 | sbs |
| 1501223629 | sbs |
| 000008SX | STELLOX |
| 1355000SX | STELLOX |
| 853020BSX | STELLOX |
| 853020SX | STELLOX |
| 853030SX | STELLOX |
| 573186S | STOP |
| 40916744 | SWAG |
| 50916718 | SWAG |
| 60916428 | SWAG |
| 62916890 | SWAG |
| 2413701 | TEXTAR |
| 2413703 | TEXTAR |
| 2413781 | TEXTAR |
| 811010570 | TRISCAN |
| 811016025 | TRISCAN |
| 811024027 | TRISCAN |
| 811027027 | TRISCAN |
| GDB1469 | TRW |
| GDB1469AT | TRW |
| GDB1469DT | TRW |
| GDB1621 | TRW |
| GDB1621AT | TRW |
| GDB1621BTE | TRW |
| GDB1621DT | TRW |
| GDB2033 | TRW |
| GDB2086 | TRW |
| GDB7734 | TRW |
| TRM1449 | TRW |
| 598472 | VALEO |
| 598783 | VALEO |
| 601005 | VALEO |
| 601008 | VALEO |
| 606436 | VALEO |
| 610316 | VALEO |
| 670783 | VALEO |
| 872137 | VALEO |
| 872482 | VALEO |
| MX973 | WAGNER |
| OEX1095A | WAGNER |
| QC1095A | WAGNER |
| WBP24136A | WAGNER |
| WBP24136YD | WAGNER |
| WBP24137A | WAGNER |
| WBP24137AD | WAGNER |
| WZD1095D | WAGNER |
| ZD1564 | WAGNER |
| FP732 | WILLTEC |
| PW732 | WILLTEC |
| P942320 | WOKING |
| P942330 | WOKING |
| P942370 | WOKING |
| 241371681 | ZIMMERMANN |
| 241379681 | ZIMMERMANN |
| BLS 1.9 D |
| BLS 2.0 T |
| BLS 2.8 T |
| BLS Wagon 1.9 D |
| BLS Wagon 2.0 T |
| BLS Wagon 2.8 T |
| C5 III 1.6 HDi |
| C5 III 1.6 THP |
| C5 III 1.6 VTi |
| C5 III 1.8 16V |
| C5 III 2.0 16V |
| C5 III 2.0 HDi |
| C5 III 2.2 HDi |
| C5 III 2.7 HDi |
| C5 III 3.0 HDi |
| C5 III 3.0 V6 |
| C5 III Break 1.6 HDi |
| C5 III Break 1.6 THP |
| C5 III Break 1.6 VTI |
| C5 III Break 1.8 i |
| C5 III Break 2.0 16V |
| C5 III Break 2.0 HDi |
| C5 III Break 2.0 i |
| C5 III Break 2.2 HDi |
| C5 III Break 2.7 HDi |
| C5 III Break 3.0 HDi |
| C5 III Break 3.0 V6 |
| SUPER EIGHT 4.2 |
| C-MAX 1.6 |
| C-MAX 1.6 TDCi |
| C-MAX 1.8 |
| C-MAX 1.8 Flexifuel |
| C-MAX 1.8 TDCi |
| C-MAX 2.0 |
| C-MAX 2.0 CNG |
| C-MAX 2.0 LPG |
| C-MAX 2.0 TDCi |
| FOCUS C-MAX 1.6 |
| FOCUS C-MAX 1.6 TDCi |
| FOCUS C-MAX 1.6 Ti |
| FOCUS C-MAX 1.8 |
| FOCUS C-MAX 1.8 Flexifuel |
| FOCUS C-MAX 1.8 TDCi |
| FOCUS C-MAX 2.0 |
| FOCUS C-MAX 2.0 TDCi |
| FOCUS II 1.4 |
| FOCUS II 1.6 |
| FOCUS II 1.6 LPG |
| FOCUS II 1.6 TDCi |
| FOCUS II 1.6 Ti |
| FOCUS II 1.8 |
| FOCUS II 1.8 Flexifuel |
| FOCUS II 1.8 TDCi |
| FOCUS II 2.0 |
| FOCUS II 2.0 CNG |
| FOCUS II 2.0 Flex |
| FOCUS II 2.0 LPG |
| FOCUS II 2.0 TDCi |
| FOCUS II 2.5 ST |
| FOCUS II Furgon 1.4 |
| FOCUS II Furgon 1.6 |
| FOCUS II Furgon 1.6 TDCi |
| FOCUS II Furgon 1.6 Ti-VCT |
| FOCUS II Furgon 2.0 TDCi |
| FOCUS II Turnier 1.4 |
| FOCUS II Turnier 1.6 |
| FOCUS II Turnier 1.6 LPG |
| FOCUS II Turnier 1.6 TDCi |
| FOCUS II Turnier 1.6 Ti |
| FOCUS II Turnier 1.8 |
| FOCUS II Turnier 1.8 Flexifuel |
| FOCUS II Turnier 1.8 TDCi |
| FOCUS II Turnier 2.0 |
| FOCUS II Turnier 2.0 LPG |
| FOCUS II Turnier 2.0 TDCi |
| FOCUS II kabriolet 1.6 |
| FOCUS II kabriolet 2.0 |
| FOCUS II kabriolet 2.0 TDCi |
| FOCUS II sedan 1.4 |
| FOCUS II sedan 1.6 |
| FOCUS II sedan 1.6 TDCi |
| FOCUS II sedan 1.6 Ti |
| FOCUS II sedan 1.8 |
| FOCUS II sedan 1.8 Flexifuel |
| FOCUS II sedan 1.8 TDCi |
| FOCUS II sedan 2.0 |
| FOCUS II sedan 2.0 TDCi |
| FOCUS III 1.0 EcoBoost |
| FOCUS III 1.5 EcoBoost |
| FOCUS III 1.5 TDCi |
| FOCUS III 1.6 EcoBoost |
| FOCUS III 1.6 Flexifuel |
| FOCUS III 1.6 LPG |
| FOCUS III 1.6 TDCi |
| FOCUS III 1.6 Ti |
| FOCUS III 2.0 |
| FOCUS III 2.0 ST |
| FOCUS III 2.0 TDCi |
| FOCUS III 2.0 Ti-GDi |
| FOCUS III Furgon 1.0 EcoBoost |
| FOCUS III Furgon 1.5 EcoBoost |
| FOCUS III Furgon 1.5 TDCi |
| FOCUS III Furgon 1.6 EcoBoost |
| FOCUS III Furgon 1.6 TDCi |
| FOCUS III Furgon 1.6 Ti |
| FOCUS III Furgon 2.0 TDCi |
| FOCUS III Turnier 1.0 EcoBoost |
| FOCUS III Turnier 1.5 EcoBoost |
| FOCUS III Turnier 1.5 TDCi |
| FOCUS III Turnier 1.6 EcoBoost |
| FOCUS III Turnier 1.6 Flexifuel |
| FOCUS III Turnier 1.6 LPG |
| FOCUS III Turnier 1.6 TDCi |
| FOCUS III Turnier 1.6 Ti |
| FOCUS III Turnier 2.0 |
| FOCUS III Turnier 2.0 ST |
| FOCUS III Turnier 2.0 TDCi |
| FOCUS III Turnier 2.0 Ti-GDi |
| FOCUS III sedan 1.0 EcoBoost |
| FOCUS III sedan 1.5 EcoBoost |
| FOCUS III sedan 1.5 TDCi |
| FOCUS III sedan 1.6 EcoBoost |
| FOCUS III sedan 1.6 Flexifuel |
| FOCUS III sedan 1.6 TDCi |
| FOCUS III sedan 1.6 Ti |
| FOCUS III sedan 2.0 |
| FOCUS III sedan 2.0 GDi |
| FOCUS III sedan 2.0 TDCi |
| KUGA II 2.0 4x4 |
| KUGA II 2.5 |
| TOURNEO CONNECT 1.8 16V |
| TOURNEO CONNECT 1.8 TDCi |
| TRANSIT CONNECT 1.8 16V |
| TRANSIT CONNECT 1.8 Di |
| TRANSIT CONNECT 1.8 TDCi |
| S-TYPE II 2.5 V6 |
| S-TYPE II 2.7 D |
| S-TYPE II 3.0 V6 |
| S-TYPE II 4.0 V8 |
| S-TYPE II 4.2 Supercharged |
| S-TYPE II 4.2 V8 |
| S-TYPE II R 4,2 |
| XF I 2.0 |
| XF I 2.2 D |
| XF I 2.7 D |
| XF I 3.0 |
| XF I 3.0 AWD |
| XF I 3.0 D |
| XF I 4.2 |
| XF I 4.2 Kompressor |
| XF I 5.0 |
| XF SPORTBRAKE 2.2 D |
| XF SPORTBRAKE 3.0 D |
| XJ 2.0 Ti4 |
| XJ 3.0 |
| XJ 3.0 SCV6 |
| XJ 3.0 SDV6 |
| XJ 3.0 V6 |
| XJ 3.6 |
| XJ 4.2 |
| XJ 5.0 V8 |
| XJ D 2.7 |
| XJ R 4.2 |
| XK II coupe 3.6 |
| XK II coupe 4.2 XK |
| XK II coupe 4.2 XK8 |
| XK II coupe 4.2 XKR |
| XK II coupe 5.0 V8 |
| XK II coupe 5.0 XKR |
| XK II kabriolet 3.6 |
| XK II kabriolet 4.2 |
| XK II kabriolet 4.2 XK |
| XK II kabriolet 4.2 XK8 |
| XK II kabriolet 4.2 XKR |
| XK II kabriolet 5.0 V8 |
| 3 1.3 |
| 3 1.6 |
| 3 1.6 DI |
| 3 1.6 MZ-CD |
| 3 1.6 MZR |
| 3 2.0 |
| 3 2.0 MZR |
| 3 2.0 MZR-CD |
| 3 2.2 MZR |
| 3 2.3 MPS |
| 3 sedan 1.6 |
| 3 sedan 1.6 DI |
| 3 sedan 1.6 MZR |
| 3 sedan 2.0 |
| 3 sedan 2.0 MZR |
| 3 sedan 2.0 MZR-CD |
| 3 sedan 2.2 MZR |
| 5 1.6 CD |
| 5 1.8 |
| 5 1.8 MZR |
| 5 2.0 |
| 5 2.0 CD |
| KLASA G G 500 |
| GT kabriolet 2.0 |
| SIGNUM liftback 1.8 |
| SIGNUM liftback 1.9 CDTI |
| SIGNUM liftback 2.0 DTI |
| SIGNUM liftback 2.0 Turbo |
| SIGNUM liftback 2.2 DTI |
| SIGNUM liftback 2.2 direct |
| SIGNUM liftback 2.8 V6 |
| SIGNUM liftback 3.0 V6 |
| SIGNUM liftback 3.2 V6 |
| VECTRA C 1.6 |
| VECTRA C 1.6 16V |
| VECTRA C 1.8 |
| VECTRA C 1.8 16V |
| VECTRA C 1.9 CDTI |
| VECTRA C 2.0 16V |
| VECTRA C 2.0 DTI |
| VECTRA C 2.2 16V |
| VECTRA C 2.2 DGi |
| VECTRA C 2.2 DTI |
| VECTRA C 2.8 V6 |
| VECTRA C 3.0 CDTI |
| VECTRA C 3.2 V6 |
| VECTRA C GTS 1.6 |
| VECTRA C GTS 1.8 |
| VECTRA C GTS 1.8 16V |
| VECTRA C GTS 1.9 CDTI |
| VECTRA C GTS 2.0 16V |
| VECTRA C GTS 2.0 DTI |
| VECTRA C GTS 2.2 16V |
| VECTRA C GTS 2.2 DGi |
| VECTRA C GTS 2.2 DTI |
| VECTRA C GTS 2.8 V6 |
| VECTRA C GTS 3.0 CDTI |
| VECTRA C GTS 3.2 V6 |
| VECTRA C Kombi 1.6 |
| VECTRA C Kombi 1.8 |
| VECTRA C Kombi 1.9 CDTI |
| VECTRA C Kombi 2.0 DTI |
| VECTRA C Kombi 2.0 Turbo |
| VECTRA C Kombi 2.2 DTI |
| VECTRA C Kombi 2.2 direct |
| VECTRA C Kombi 2.8 V6 |
| VECTRA C Kombi 3.0 V6 |
| VECTRA C Kombi 3.2 V6 |
| SOLSTICE kabriolet 2.4 VVTi |
| LAGUNA III 1.5 dCi |
| LAGUNA III 1.6 16V |
| LAGUNA III 2.0 16V |
| LAGUNA III 2.0 GT |
| LAGUNA III 2.0 dCi |
| LAGUNA III 3.0 dCi |
| LAGUNA III 3.5 V6 |
| LAGUNA III Grandtour 1.5 dCi |
| LAGUNA III Grandtour 1.6 16V |
| LAGUNA III Grandtour 2.0 16V |
| LAGUNA III Grandtour 2.0 GT |
| LAGUNA III Grandtour 2.0 dCi |
| LAGUNA III Grandtour 3.0 dCi |
| LAGUNA III Grandtour 3.5 V6 |
| LAGUNA coupe 1.5 dCi |
| LAGUNA coupe 2.0 16V |
| LAGUNA coupe 2.0 GT |
| LAGUNA coupe 2.0 dCi |
| LAGUNA coupe 3.0 dCi |
| LAGUNA coupe 3.5 V6 |
| 9-3 1,8t |
| 9-3 1,8t BioPower |
| 9-3 1.8 i |
| 9-3 1.9 TTiD |
| 9-3 1.9 TiD |
| 9-3 2.0 T16 |
| 9-3 2.0 Turbo |
| 9-3 2.0 t |
| 9-3 2.2 TiD |
| 9-3 2.8 Turbo |
| 9-3 Kombi 1.8 i |
| 9-3 Kombi 1.8 t |
| 9-3 Kombi 1.9 TTiD |
| 9-3 Kombi 1.9 TiD |
| 9-3 Kombi 2.0 T16 |
| 9-3 Kombi 2.0 t |
| 9-3 Kombi 2.8 Turbo |
| 9-3 kabriolet 1,8t |
| 9-3 kabriolet 1,8t BioPower |
| 9-3 kabriolet 1.8 i |
| 9-3 kabriolet 1.9 TTiD |
| 9-3 kabriolet 1.9 TiD |
| 9-3 kabriolet 2.0 |
| 9-3 kabriolet 2.0 Turbo |
| 9-3 kabriolet 2.0 t |
| 9-3 kabriolet 2.8 Turbo |
| 9-3X 1.9 TTiD |
| 9-3X 2.0 T16 |
| 9-3X 2.0 t |
| SKY kabriolet 2.0 |
| SKY kabriolet 2.4 |
| SIGNUM 1.8 |
| SIGNUM 1.9 CDTI |
| SIGNUM 2.0 i |
| SIGNUM 2.2 DTI |
| SIGNUM 2.2 i |
| VECTRA Mk II 1.8 |
| VECTRA Mk II 1.8 16V |
| VECTRA Mk II 1.9 CDTI |
| VECTRA Mk II 2.0 16V |
| VECTRA Mk II 2.0 DTI |
| VECTRA Mk II 2.2 16V |
| VECTRA Mk II 2.2 DTI |
| VECTRA Mk II 2.2 direct |
| VECTRA Mk II 2.8 V6 |
| VECTRA Mk II 3.2 V6 |
| C30 2.0 |
| C30 2.0 FlexFuel |
| C30 2.4 i |
| C30 T5 |
| C70 II kabriolet 2.4 |
| C70 II kabriolet 2.4 i |
| C70 II kabriolet T5 |
| S40 II 2.0 |
| S40 II 2.4 |
| S40 II T5 |
| S40 II T5 AWD |
| V40 Cross Country T5 AWD |
| V40 liftback T2 |
| V40 liftback T3 |
| V40 liftback T4 |
| V40 liftback T4 GTDi |
| V40 liftback T5 |