| 55562234 | CHEVROLET |
| 055562234 | GENERAL MOTORS |
| 090529570 | GENERAL MOTORS |
| 095522267 | GENERAL MOTORS |
| 55562234 | GENERAL MOTORS |
| 90529570 | GENERAL MOTORS |
| 95522267 | GENERAL MOTORS |
| 06 37 241 | OPEL |
| 095522267 | OPEL |
| 56 36 360 | OPEL |
| 6 37 241 | OPEL |
| 95522267 | OPEL |
| 03E 109 229 A | SEAT |
| 3E 109 229 A | SEAT |
| 03E 109 229 A | SKODA |
| 3E 109 229 A | SKODA |
| 055562234 | VAUXHALL |
| 090529570 | VAUXHALL |
| 095522267 | VAUXHALL |
| 55562234 | VAUXHALL |
| 90529570 | VAUXHALL |
| 95522267 | VAUXHALL |
| 03E 109 229 A | VW |
| 3E 109 229 A | VW |
| 44172OP | 4U Autoparts |
| 44173OP | 4U Autoparts |
| 44175OP | 4U Autoparts |
| 44176OP | 4U Autoparts |
| 44177OP | 4U Autoparts |
| EST-KCK0405 | 4X4 ESTANFI |
| AZMT-30-059-1039 | A.Z. Meisterteile |
| AZMT-30-059-1076 | A.Z. Meisterteile |
| AZMT-30-059-1100 | A.Z. Meisterteile |
| AZMT-30-059-1102 | A.Z. Meisterteile |
| AZMT-30-059-1135 | A.Z. Meisterteile |
| AZMT-30-059-1139 | A.Z. Meisterteile |
| AZMT-30-059-1170 | A.Z. Meisterteile |
| AZMT-30-059-1172 | A.Z. Meisterteile |
| AZMT-30-059-1190 | A.Z. Meisterteile |
| AZMT-30-059-1192 | A.Z. Meisterteile |
| AZMT-30-059-1215 | A.Z. Meisterteile |
| AZMT-30-059-1224 | A.Z. Meisterteile |
| AZMT-30-059-1298 | A.Z. Meisterteile |
| AZMT-30-059-1302 | A.Z. Meisterteile |
| AZMT-30-059-1379 | A.Z. Meisterteile |
| AZMT-30-059-1448 | A.Z. Meisterteile |
| AZMT-30-059-1449 | A.Z. Meisterteile |
| AZMT-30-059-1450 | A.Z. Meisterteile |
| 142-01-505 | ABAKUS |
| 142-01-518 | ABAKUS |
| 142-01-519 | ABAKUS |
| 142-01-532 | ABAKUS |
| 142-01-538 | ABAKUS |
| 142-01-561 | ABAKUS |
| 142-01-563 | ABAKUS |
| 59181 | AIC |
| 59185 | AIC |
| 909031 | AKRON-MALÒ |
| 909100 | AKRON-MALÒ |
| XDC00081 | AP XENERGY |
| XDC00085 | AP XENERGY |
| XDC10285 | AP XENERGY |
| ACK4007 | APEC |
| ACK4010 | APEC |
| ACK4014 | APEC |
| ACK4019 | APEC |
| ACK4022 | APEC |
| ACK4031 | APEC |
| ACK4052 | APEC |
| ACK4125 | APEC |
| KCK0405 | ASHIKA |
| KCK0407 | ASHIKA |
| KCK0902 | ASHIKA |
| KCKW00 | ASHIKA |
| 711157 | AUTEX |
| 711221 | AUTEX |
| 711502 | AUTEX |
| 717512 | AUTEX |
| KT1040 | AUTLOG |
| KT1041 | AUTLOG |
| KT2015 | AUTLOG |
| 03.89024K | AUTOKIT |
| 03.89026K | AUTOKIT |
| 03.89037K | AUTOKIT |
| 03.89042K | AUTOKIT |
| 03.89071K | AUTOKIT |
| 03.89086K | AUTOKIT |
| 03.89090K | AUTOKIT |
| 03.89104K | AUTOKIT |
| 03.89113K | AUTOKIT |
| 03.89140K | AUTOKIT |
| 130007310 | AUTOMEGA |
| 130007510 | AUTOMEGA |
| 130130610 | AUTOMEGA |
| ATCK368 | Autopumps UK |
| ATCK81 | Autopumps UK |
| ATS81 | Autopumps UK |
| KCA002 | AUTOTEAM |
| KCA014 | AUTOTEAM |
| KCA016 | AUTOTEAM |
| KCA040 | AUTOTEAM |
| KCA069 | AUTOTEAM |
| KCA070 | AUTOTEAM |
| KCA114 | AUTOTEAM |
| KCA115 | AUTOTEAM |
| KCA182 | AUTOTEAM |
| KCA392 | AUTOTEAM |
| BF0422420026 | BAPMIC |
| 6115 | BIRTH |
| 6426 | BIRTH |
| 6471 | BIRTH |
| B1C002 | Borsehung |
| BSG 90-102-005 | BSG |
| BSP24574 | BUGIAD |
| SET12 | BUGIAD |
| KCC002 | CALIBER |
| KCC014 | CALIBER |
| KCC016 | CALIBER |
| KCC040 | CALIBER |
| KCC069 | CALIBER |
| KCC070 | CALIBER |
| KCC114 | CALIBER |
| KCC115 | CALIBER |
| KCC182 | CALIBER |
| KCC392 | CALIBER |
| 462411 | CAUTEX |
| 481216 | CAUTEX |
| 752042 | CAUTEX |
| 774476 | CAUTEX |
| OM 4010 | CLAS |
| OM 4150 | CLAS |
| 9-4311 | Cloyes |
| V3453016 | CONTINENTAL CTAM |
| TCH1002 | DAYCO |
| TCH1004 | DAYCO |
| 05KC003 | DOLZ |
| DTCK4 | DYNAMATRIX |
| 21SKV111 | ESEN SKV |
| 21SKV177 | ESEN SKV |
| 21SKV180 | ESEN SKV |
| 21SKV201 | ESEN SKV |
| 21SKV210 | ESEN SKV |
| 21SKV238 | ESEN SKV |
| 21SKV239 | ESEN SKV |
| HL0138VR2 | ET ENGINETEAM |
| RC0016 | ET ENGINETEAM |
| RS0008 | ET ENGINETEAM |
| RS0008VR1 | ET ENGINETEAM |
| RS0008VR2 | ET ENGINETEAM |
| RS0008VR3 | ET ENGINETEAM |
| RS0008VR4 | ET ENGINETEAM |
| RS0008VR5 | ET ENGINETEAM |
| RS0008VR6 | ET ENGINETEAM |
| RS0030 | ET ENGINETEAM |
| RS0030VR1 | ET ENGINETEAM |
| RS0030VR2 | ET ENGINETEAM |
| RS0030VR3 | ET ENGINETEAM |
| RS0030VR4 | ET ENGINETEAM |
| RS0074 | ET ENGINETEAM |
| RS0074VR1 | ET ENGINETEAM |
| RS0087 | ET ENGINETEAM |
| RS0087VR1 | ET ENGINETEAM |
| 10785 | FARE SA |
| 12748 | FARE SA |
| 28981 | FARE SA |
| 34938 | FARE SA |
| 10785 | FARE-CO |
| 12748 | FARE-CO |
| 28981 | FARE-CO |
| 34938 | FARE-CO |
| 28981 | FARE-MX |
| 10785 | FARE-RCH |
| 12748 | FARE-RCH |
| 28981 | FARE-RCH |
| 34938 | FARE-RCH |
| 5481FB0020995 | Frankberg |
| 5481FB0020996 | Frankberg |
| 5481FB0020997 | Frankberg |
| 5481FB0020998 | Frankberg |
| 5481FB0020999 | Frankberg |
| 5481FB0021000 | Frankberg |
| 5481FB0021038 | Frankberg |
| TK08-1009 | FRECCIA |
| TK08-1014 | FRECCIA |
| TK08-1056 | FRECCIA |
| TK08-1078 | FRECCIA |
| TK08-1203 | FRECCIA |
| TK08-1210 | FRECCIA |
| TK08-1211 | FRECCIA |
| TK08-1212 | FRECCIA |
| TK08-1223 | FRECCIA |
| BB130-0A | GATES |
| BB130-0B | GATES |
| CAKD003 | GGT |
| KCSPA003 | GGT |
| KCSPA004 | GGT |
| KCSPA004V | GGT |
| KCSPA021 | GGT |
| KCSPA021F | GGT |
| SK1157 | GK |
| SK1221 | GK |
| SK1502N | GK |
| TCK-0001 | GOOM |
| TCK-0017 | GOOM |
| GTC041 | GRAF |
| GTC043 | GRAF |
| GTC044 | GRAF |
| GTC051 | GRAF |
| 1151680 | hajus Autoteile |
| 1151681 | hajus Autoteile |
| CH 001 | HUTCHINSON |
| CH 012 | HUTCHINSON |
| KHC 001M | HUTCHINSON |
| KHC 012M | HUTCHINSON |
| KHC 012S1 | HUTCHINSON |
| KHC 034M | HUTCHINSON |
| 127-09042K | IAP QUALITY PARTS |
| 127-09042KA | IAP QUALITY PARTS |
| 127-09044K | IAP QUALITY PARTS |
| 127-20081K | IAP QUALITY PARTS |
| 127-20081KC | IAP QUALITY PARTS |
| 127-20081KCP | IAP QUALITY PARTS |
| 127-20081KP | IAP QUALITY PARTS |
| 127-50082K | IAP QUALITY PARTS |
| 40-1001FK | IJS GROUP |
| 40-1001K | IJS GROUP |
| 40-1001VFK | IJS GROUP |
| 40-1001VVT | IJS GROUP |
| 40-1024FK | IJS GROUP |
| 40-1024FK/1 | IJS GROUP |
| 40-1024K | IJS GROUP |
| 40-1056FK | IJS GROUP |
| 40-1056K | IJS GROUP |
| 40-1056VFK | IJS GROUP |
| 40-1056VVT | IJS GROUP |
| 40-1057VFK | IJS GROUP |
| 21-0152 | IPD |
| 21-0216 | IPD |
| 21-0497CA | IPD |
| 50045267 | IWIS Ketten |
| 50047527 | IWIS Ketten |
| 59181 | iwis Motorsysteme |
| 59185 | iwis Motorsysteme |
| KDK-0405 | JAPANPARTS |
| KDK-0407 | JAPANPARTS |
| KDK-0902 | JAPANPARTS |
| KDK-W00 | JAPANPARTS |
| KDK0405JM | JAPANPARTS |
| KDK0407JM | JAPANPARTS |
| KDK0902JM | JAPANPARTS |
| KDKW00JM | JAPANPARTS |
| KJK0405 | JAPKO |
| KJK0407 | JAPKO |
| KJK0902 | JAPKO |
| KJKW00 | JAPKO |
| MTK-9W00 | JAPOCAT |
| 7001551 | KAMOKA |
| 7001587 | KAMOKA |
| 7001588 | KAMOKA |
| 7001605 | KAMOKA |
| 7001699 | KAMOKA |
| KCD002 | KM International |
| KCD014 | KM International |
| KCD016 | KM International |
| KCD040 | KM International |
| KCD042 | KM International |
| KCD069 | KM International |
| KCD070 | KM International |
| KCD114 | KM International |
| KCD115 | KM International |
| KCD182 | KM International |
| KCD392 | KM International |
| 400130400001 | KOLBENSCHMIDT |
| 400130400003 | KOLBENSCHMIDT |
| 400130400004 | KOLBENSCHMIDT |
| 400130400005 | KOLBENSCHMIDT |
| 400130500000 | KOLBENSCHMIDT |
| 400540400005 | KOLBENSCHMIDT |
| 1191524 | KRAFT AUTOMOTIVE |
| 12100085 | KRAFTVOLL GERMANY |
| LKTC116 | LUCAS |
| LKTC116-17 | LUCAS |
| LKTC116-18 | LUCAS |
| LKTC116-9 | LUCAS |
| LKTC116X9 | LUCAS |
| LKTC25 | LUCAS |
| LKTC25-17 | LUCAS |
| LKTC4 | LUCAS |
| LKTC4-10 | LUCAS |
| LKTC4-13 | LUCAS |
| LKTC4-9 | LUCAS |
| LKTC4X13 | LUCAS |
| LKTC98 | LUCAS |
| LKTC98-11 | LUCAS |
| LKTC98-15 | LUCAS |
| LKTC98-9 | LUCAS |
| LKTC98X11 | LUCAS |
| LKTC98X15 | LUCAS |
| LKTC98X9 | LUCAS |
| TK-0004 | LYNXAUTO |
| TK-0010 | LYNXAUTO |
| TK-0011 | LYNXAUTO |
| TK-0111 | LYNXAUTO |
| OTK030024 | MABYPARTS |
| OTK030037 | MABYPARTS |
| OTK030070 | MABYPARTS |
| OTK031024 | MABYPARTS |
| OTK031037 | MABYPARTS |
| OTK031070 | MABYPARTS |
| OTK032024 | MABYPARTS |
| OTK032037 | MABYPARTS |
| OTK032070 | MABYPARTS |
| OTK033024 | MABYPARTS |
| OTK033037 | MABYPARTS |
| OTK035070 | MABYPARTS |
| OTK036070 | MABYPARTS |
| OTK932070 | MABYPARTS |
| OTK933070 | MABYPARTS |
| OTK934070 | MABYPARTS |
| 75700 | MAPCO |
| 75703 | MAPCO |
| 75707 | MAPCO |
| 75805 | MAPCO |
| MGR-9003 | MASUMA |
| MGR-9008 | MASUMA |
| MGR-9009 | MASUMA |
| GOM-TCK0001 | MDR |
| GOM-TCK0017 | MDR |
| MTC-5W00 | MDR |
| 380037 | MEC-DIESEL |
| 380037M | MEC-DIESEL |
| 380044 | MEC-DIESEL |
| 383210 | MEC-DIESEL |
| 383210D | MEC-DIESEL |
| 383212 | MEC-DIESEL |
| 384181 | MEC-DIESEL |
| 384181M | MEC-DIESEL |
| 385701 | MEC-DIESEL |
| 385702 | MEC-DIESEL |
| 385703 | MEC-DIESEL |
| 385704 | MEC-DIESEL |
| 385704M | MEC-DIESEL |
| 385816 | MEC-DIESEL |
| 385821 | MEC-DIESEL |
| 385822 | MEC-DIESEL |
| 385823 | MEC-DIESEL |
| 385837 | MEC-DIESEL |
| 387500 | MEC-DIESEL |
| 06182 | Metalcaucho |
| 51433 | Metalcaucho |
| 58222 | Metalcaucho |
| 7492001 | METZGER AUTOTEILE |
| 37/1625 | MI.R.A. |
| AB10007 | MILES |
| AB10063 | MILES |
| TCK368 | MOTIVE |
| TCK81 | MOTIVE |
| TS81 | MOTIVE |
| 8550507276 | MOTRIO |
| 8550507281 | MOTRIO |
| 8550507283 | MOTRIO |
| 8550507284 | MOTRIO |
| 8550507285 | MOTRIO |
| AST89104K | MOVIS |
| AST89113K | MOVIS |
| AST89140K | MOVIS |
| AST8924K | MOVIS |
| AST8926K | MOVIS |
| AST8937K | MOVIS |
| AST8942K | MOVIS |
| AST8971K | MOVIS |
| AST8986K | MOVIS |
| AST8990K | MOVIS |
| MV F5327 | MV Parts |
| MV F5351 | MV Parts |
| MV F5501 | MV Parts |
| MV F5502 | MV Parts |
| MV F6086 | MV Parts |
| NCK4003 | NAPA |
| NCK4007 | NAPA |
| NCK4010 | NAPA |
| NCK4014 | NAPA |
| NCK4019 | NAPA |
| NCK4022 | NAPA |
| NCK4031 | NAPA |
| NCK4052 | NAPA |
| NCK4125 | NAPA |
| KCOP02 | NEOCOM |
| KCOP15 | NEOCOM |
| KCVW01 | NEOCOM |
| S117I02 | NPS |
| TCK6004.01 | OPEN PARTS |
| TCK6005.00 | OPEN PARTS |
| TCK6006.00 | OPEN PARTS |
| OP-ETC00003 | OPTIMAL |
| OP-ETC00032 | OPTIMAL |
| 59535 | OSSCA |
| PTA114-0063 | PartsTec |
| PTA114-0073 | PartsTec |
| PTA114-0299 | PartsTec |
| PTA114-0386 | PartsTec |
| PTCK036 | PATRON |
| PTCK037 | PATRON |
| PTCK072 | PATRON |
| PTCK073 | PATRON |
| PTCK074 | PATRON |
| PTCK075 | PATRON |
| PTCK076 | PATRON |
| JAPKDK-0405 | PEMEBLA |
| JAPKDK-0407 | PEMEBLA |
| JAPKDK-0902 | PEMEBLA |
| P462411 | PLYOM |
| P481216 | PLYOM |
| P752042 | PLYOM |
| P774476 | PLYOM |
| KTC3802 | PROCODIS FRANCE |
| I01010019 | RACEORLY |
| 40-1001FK | RECOFICIAL |
| 40-1001K | RECOFICIAL |
| 40-1001VFK | RECOFICIAL |
| 40-1024FK | RECOFICIAL |
| 40-1024K | RECOFICIAL |
| 40-1056FK | RECOFICIAL |
| 40-1056K | RECOFICIAL |
| 40-1056VFK | RECOFICIAL |
| 40-1056VVT | RECOFICIAL |
| 40-1057VFK | RECOFICIAL |
| 30CV006 | RED-LINE |
| 30CV011 | RED-LINE |
| 30OP002 | RED-LINE |
| 30SZ019 | RED-LINE |
| RKT89104K | REPKIT |
| RKT89113K | REPKIT |
| RKT89140K | REPKIT |
| RKT8924K | REPKIT |
| RKT8926K | REPKIT |
| RKT8937K | REPKIT |
| RKT8942K | REPKIT |
| RKT8971K | REPKIT |
| RKT8986K | REPKIT |
| RKT8990K | REPKIT |
| 1123T0017 | RIDEX |
| 1389T0003 | RIDEX |
| 1389T0015 | RIDEX |
| 1389T0056 | RIDEX |
| 1389T0064 | RIDEX |
| 1389T0110 | RIDEX |
| 1389T0168 | RIDEX |
| 1389T0172 | RIDEX |
| 1389T0173 | RIDEX |
| 1389T2453 | RIDEX |
| 1389T2555 | RIDEX |
| 1389T2647 | RIDEX |
| 1389T2673 | RIDEX |
| 3453016 | RUVILLE |
| 3453026 | RUVILLE |
| 580074 | RUVILLE |
| 580076 | RUVILLE |
| 580085 | RUVILLE |
| 580088 | RUVILLE |
| 580117 | RUVILLE |
| 580132 | RUVILLE |
| 580136 | RUVILLE |
| 580150 | RUVILLE |
| 580159 | RUVILLE |
| 580186 | RUVILLE |
| CK5074 | Saleri SIL |
| CK5076 | Saleri SIL |
| CK5085 | Saleri SIL |
| CK5088 | Saleri SIL |
| CK5117 | Saleri SIL |
| CK5132 | Saleri SIL |
| CK5136 | Saleri SIL |
| CK5150 | Saleri SIL |
| CK5159 | Saleri SIL |
| CK5186 | Saleri SIL |
| 553 0303 10 | Schaeffler INA |
| VKML 85100 | SKF |
| KDC453.00 | SNR |
| KDC453.10 | SNR |
| KDC453.11 | SNR |
| KDC457.04 | SNR |
| KDC457.05 | SNR |
| KDC457.23 | SNR |
| MKC00005 | SONOVA |
| MKC00022 | SONOVA |
| MKC00037 | SONOVA |
| MKC00109 | SONOVA |
| MKC00121 | SONOVA |
| MKC00349 | SONOVA |
| TCK0001-1 | SRLine |
| TCK0001-2 | SRLine |
| TCK0006-1 | SRLine |
| TCK0038-1 | SRLine |
| SKT-2270016 | Stark |
| SKTCK-2240002 | Stark |
| SKTCK-2240014 | Stark |
| SKTCK-2240054 | Stark |
| SKTCK-2240108 | Stark |
| SKTCK-2240170 | Stark |
| SKTCK-22440278 | Stark |
| SKTCK-22440380 | Stark |
| T405954 | STC |
| T406182 | STC |
| T451433 | STC |
| T458222 | STC |
| 03-40879-SX | STELLOX |
| 04-81057-SX | STELLOX |
| 34-00024-SX | STELLOX |
| KITC555001 | STORM QUALITY PARTS |
| KITC555014 | STORM QUALITY PARTS |
| KITC555015 | STORM QUALITY PARTS |
| 99 11 0138 | SWAG |
| TFS1010 | TATSUMI |
| 205 837 | TOPRAN |
| KC1013 | TREVI AUTOMOTIVE |
| KC1021 | TREVI AUTOMOTIVE |
| KC1039 | TREVI AUTOMOTIVE |
| KC1087 | TREVI AUTOMOTIVE |
| KC1088 | TREVI AUTOMOTIVE |
| KC1143 | TREVI AUTOMOTIVE |
| 423229 | TRICLO |
| 428833 | TRICLO |
| 8650 29001 | TRISCAN |
| V10-3404 | VAICO |
| V40-1813 | VAICO |
| 12338 | VEMA |
| 12338KC | VEMA |
| 12342 | VEMA |
| KDC0009-1N | Vitobello Ricambi |
| KDC0009-2N | Vitobello Ricambi |
| KDC0009N | Vitobello Ricambi |
| KDC0037-1N | Vitobello Ricambi |
| KDC0037-2N | Vitobello Ricambi |
| KDC0037-3N | Vitobello Ricambi |
| KDC0037-4N | Vitobello Ricambi |
| KDC0037N | Vitobello Ricambi |
| KDC0038-1N | Vitobello Ricambi |
| KDC0038-2N | Vitobello Ricambi |
| KDC0038N | Vitobello Ricambi |
| KDC0069-1N | Vitobello Ricambi |
| KDC0069-2N | Vitobello Ricambi |
| KDC0069-3N | Vitobello Ricambi |
| KDC0069N | Vitobello Ricambi |
| WG1488136 | WILMINK GROUP |
| WG1488137 | WILMINK GROUP |
| WG1488138 | WILMINK GROUP |
| WG1488139 | WILMINK GROUP |
| WG1488140 | WILMINK GROUP |
| WG1488141 | WILMINK GROUP |
| WG1488199 | WILMINK GROUP |
| WG1725350 | WILMINK GROUP |
| WG1725406 | WILMINK GROUP |
| WG1725458 | WILMINK GROUP |
| WG1779814 | WILMINK GROUP |
| WG1779816 | WILMINK GROUP |
| WG1909980 | WILMINK GROUP |
| WG1909985 | WILMINK GROUP |
| WG1910027 | WILMINK GROUP |
| WG1910049 | WILMINK GROUP |
| WG2008081 | WILMINK GROUP |
| WG2008186 | WILMINK GROUP |
| WG2008188 | WILMINK GROUP |
| WG2171324 | WILMINK GROUP |
| WG2173668 | WILMINK GROUP |
| WG2293851 | WILMINK GROUP |
| WG2293857 | WILMINK GROUP |
| WG2293978 | WILMINK GROUP |
| WG2293991 | WILMINK GROUP |
| WG2293992 | WILMINK GROUP |
| WG2294043 | WILMINK GROUP |
| WG2328995 | WILMINK GROUP |
| WG2355818 | WILMINK GROUP |
| WG2355912 | WILMINK GROUP |
| WG2355913 | WILMINK GROUP |
| WG2355914 | WILMINK GROUP |
| WG2356332 | WILMINK GROUP |
| WG2359018 | WILMINK GROUP |
| WG2373917 | WILMINK GROUP |
| WG2377806 | WILMINK GROUP |
| WG2377808 | WILMINK GROUP |
| WG2396234 | WILMINK GROUP |
| WG2396235 | WILMINK GROUP |
| WG2396236 | WILMINK GROUP |
| WG2440438 | WILMINK GROUP |
| WG2576521 | WILMINK GROUP |
| Z26851 | ZentParts |
| Z65925 | ZentParts |
| AVEO liftback 1.2 |
| AVEO liftback 1.4 |
| AVEO liftback 1.4 Turbo |
| AVEO sedan 1.4 |
| CRUZE 1.4 |
| CRUZE Station Wagon 1.4 |
| CRUZE liftback 1.4 |
| ORLANDO 1.4 |
| TRAX 1.4 |
| VOLT EV 150 |
| ADAM 1.4 LPG |
| ADAM 1.4 S |
| AGILA A 1.0 |
| AGILA A 1.0 12V |
| AGILA A 1.2 16V |
| AMPERA EV 150 |
| ASTRA G CLASSIC Caravan 1.4 |
| ASTRA G Delvan 1.2 |
| ASTRA G Furgon 1.2 |
| ASTRA G Kombi 1.2 16V |
| ASTRA G liftback 1.2 16V |
| ASTRA G liftback 1.4 |
| ASTRA G sedan 1.2 16V |
| ASTRA G sedan 1.4 |
| ASTRA H 1.2 |
| ASTRA H 1.4 |
| ASTRA H 1.4 LPG |
| ASTRA H Furgon 1.4 EcoTec |
| ASTRA H GTC 1.4 |
| ASTRA H Kombi 1.4 |
| ASTRA H Kombi 1.4 LPG |
| ASTRA H sedan 1.4 |
| ASTRA J 1.4 |
| ASTRA J 1.4 Turbo |
| ASTRA J GTC 1.4 |
| ASTRA J GTC 1.4 Turbo |
| ASTRA J Sports Tourer 1.4 |
| ASTRA J Sports Tourer 1.4 Turbo |
| ASTRA J sedan 1.4 |
| ASTRA J sedan 1.4 Turbo |
| CASCADA 1.4 |
| CASCADA 1.4 Turbo |
| COMBO Furgon 1.4 16V |
| COMBO Tour 1.4 |
| CORSA B 1.0 i |
| CORSA B 1.2 i |
| CORSA C 1.0 |
| CORSA C 1.2 |
| CORSA C 1.2 Twinport |
| CORSA C 1.4 Twinport |
| CORSA C Furgon 1.2 |
| CORSA C Furgon 1.2 16V |
| CORSA C Furgon 1.4 |
| CORSA D 1.0 |
| CORSA D 1.2 |
| CORSA D 1.2 LPG |
| CORSA D 1.4 |
| CORSA D 1.4 LPG |
| CORSA D Furgon 1.0 |
| CORSA D Furgon 1.2 |
| CORSA D Furgon 1.4 |
| CORSA E 1.2 |
| CORSA E 1.4 |
| CORSA E 1.4 LPG |
| CORSA E 1.4 Turbo |
| CORSA E Furgon 1.2 |
| CORSA E Furgon 1.4 |
| INSIGNIA A 1.4 |
| INSIGNIA A 1.4 LPG |
| INSIGNIA A Sports Tourer 1.4 |
| INSIGNIA A Sports Tourer 1.4 LPG |
| INSIGNIA A sedan 1.4 |
| INSIGNIA A sedan 1.4 LPG |
| MERIVA A nadwozie wielkoprzestrzenne 1.4 16V |
| MERIVA B VAN 1.4 ECOTEC |
| MERIVA B nadwozie wielkoprzestrzenne 1.4 |
| MERIVA B nadwozie wielkoprzestrzenne 1.4 LPG |
| MOKKA 1.4 |
| MOKKA 1.4 4x4 |
| MOKKA 1.4 LPG |
| TIGRA TwinTop 1.4 |
| ZAFIRA TOURER C 1.4 |
| ZAFIRA TOURER C 1.4 LPG |
| CORDOBA 1.2 |
| CORDOBA 1.2 12V |
| IBIZA III 1.2 |
| IBIZA III 1.2 12V |
| IBIZA IV 1.2 |
| IBIZA IV 1.2 LPG |
| IBIZA IV SC 1.2 |
| FABIA I 1.2 |
| FABIA I Combi 1.2 |
| FABIA I Praktik 1.2 |
| FABIA I sedan 1.2 |
| FABIA II 1.2 |
| FABIA II Combi 1.2 |
| ROOMSTER 1.2 |
| ROOMSTER Praktik 1.2 |
| ADAM 1.2 |
| ADAM 1.4 |
| AGILA Mk I 1.0 12V |
| AGILA Mk I 1.2 16V |
| AMPERA EV 150 |
| ASTRA Mk V 1.4 |
| ASTRA Mk VI 1.4 |
| CORSA Mk III 1.4 |
| MERIVA A 1.4 16V |
| MERIVA Mk II 1.4 |
| MOKKA 1.4 |
| MOKKA 1.4 4x4 |
| TIGRA TwinTop 1.4 |
| ZAFIRA Mk III 1.4 |
| POLO IV 1.2 12V |