- Nowy
- Obecnie brak na stanie

7575315 | AUTOBIANCHI |
63 76 165 | BEDFORD |
11 23 1 279 479 | BMW |
11 23 1 279 480 | BMW |
11 23 2 241 172 | BMW |
3 845 644 | CHEVROLET |
1280 14 | CITROËN |
5750 35 | CITROËN |
5750 42 | CITROËN |
77 00 685 289 | CITROËN |
99321 00985 000 | DAIHATSU |
99321 01000 000 | DAIHATSU |
99321 50996 000 | DAIHATSU |
99521 50985 000 | DAIHATSU |
4371913 | FIAT |
4547091 | FIAT |
4660360 | FIAT |
725F 2890 AAA | FIAT |
7575315 | FIAT |
1011718 | FORD |
1524321 | FORD |
1617252 | FORD |
6112414 | FORD |
6115135 | FORD |
6115139 | FORD |
71TF 8620 AA | FORD |
725F 2890 AAA | FORD |
76TF 8620 BA | FORD |
82DB 8N620 BB | FORD |
83GX 6C301 AA | FORD |
31110 PA6 9120 | HONDA |
31110-PA6-910 | HONDA |
31110-PA6-912 | HONDA |
38763 PA0 0040 | HONDA |
38763-PA0-003 | HONDA |
38763-PA0-004 | HONDA |
7575315 | INNOCENTI |
5-89770-171-0 | ISUZU |
EAC 3850 | JAGUAR |
4371913 | LANCIA |
4547091 | LANCIA |
4660360 | LANCIA |
725F 2890 AAA | LANCIA |
7575315 | LANCIA |
06 58043 0121 | MAN |
06 58072 1211 | MAN |
06 58072 1212 | MAN |
87 68090 0121 | MAN |
11 446 055 | MATRA |
0249-18-381B | MAZDA |
1391-18-381A | MAZDA |
002 997 06 92 | MERCEDES-BENZ |
004 997 85 92 | MERCEDES-BENZ |
006 997 26 92 | MERCEDES-BENZ |
009 997 02 92 | MERCEDES-BENZ |
009 997 52 92 | MERCEDES-BENZ |
A 002 997 06 92 | MERCEDES-BENZ |
A 004 997 85 92 | MERCEDES-BENZ |
A 006 997 26 92 | MERCEDES-BENZ |
A 009 997 02 92 | MERCEDES-BENZ |
A 009 997 52 92 | MERCEDES-BENZ |
11720 69900 | NISSAN |
11720 69901 | NISSAN |
11720 77702 | NISSAN |
11720 H5000 | NISSAN |
11720 Y4410 | NISSAN |
14853 H7201 | NISSAN |
14853 H9910 | NISSAN |
21067 10800 | NISSAN |
21067 69900 | NISSAN |
1340720 | OPEL |
1340732 | OPEL |
1340734 | OPEL |
90231797 | OPEL |
90409610 | OPEL |
1280 14 | PEUGEOT |
5750 35 | PEUGEOT |
5750 42 | PEUGEOT |
7700 685 289 | PEUGEOT |
1 401 622 | PLYMOUTH |
9 778 556 | PONTIAC |
9 782 707 | PONTIAC |
999 192 286 50 | PORSCHE |
77 00 658 289 | RENAULT |
83 39 947 | SAAB |
942 100 009 | SKODA |
C10 15141K2A | SUZUKI |
90916 02162 | TOYOTA |
90916 02330 | TOYOTA |
90916 02452 | TOYOTA |
99321 00985 | TOYOTA |
99321 50985 | TOYOTA |
99331 60985 | TOYOTA |
99521 10989 | TOYOTA |
90231797 | VAUXHALL |
90409610 | VAUXHALL |
966193 | VOLVO |
973542 | VOLVO |
311 903 137 A | VW |
2390 | BANDO |
2395 | BANDO |
1 987 947 017 | BOSCH |
1 987 947 314 | BOSCH |
1 987 947 691 | BOSCH |
10X1000 | CONTINENTAL CTAM |
65 88 786 | CONTINENTAL CTAM |
6578038000 | CONTINENTAL CTAM |
10A1000C | DAYCO |
10 X 1000 | GATES |
6220 MC | GATES |
598 690 6990 | HANOMAG HENSCHEL |
598 690 8190 | HANOMAG HENSCHEL |
AV 10- 990 | KLEBER |
1385 | MITSUBOSHI |
1390 | MITSUBOSHI |
1395 | MITSUBOSHI |
EJA 100 R | Motorcraft |
EJB 100 R | Motorcraft |
EJX 100 R | Motorcraft |
EJX 99 R | Motorcraft |
951000 | VEYANCE |
3 324 d |
3 324 td |
3 Touring 324 td |
5 524 d |
5 524 td |
CX I 2000 |
CX I 2200 |
CX I Break 2000 |
CX I Break 2200 |
CX II 20 RE |
CX II 22 TRS |
CX II Break 20 |
CX II Break 22 TRS |
CX II Break 22TRS |
127 1.0 |
127 1.0 Sport |
127 1.3 Sport |
127 Panorama 1.0 |
DUNA 60 1.1 |
DUNA 70 1.3 |
DUNA Weekend 60 1.1 |
DUNA Weekend 70 1.3 |
FIORINO 1.0 |
FIORINO 1.3 |
FIORINO 1050 |
FIORINO Furgon 60 1.1 |
FIORINO Furgon 70 1.3 |
FIORINO Pick up 1.0 |
FIORINO Pick up 1.3 |
FIORINO nadwozie wielkoprzestrzenne 1.1 |
FIORINO nadwozie wielkoprzestrzenne 1.3 |
PENNY Furgon 1.1 |
RITMO 1.0 |
UNO 1.0 |
UNO 1.1 |
CAPRI II 2.0 |
CAPRI II 2.3 |
GRANADA Break 2.5 D |
GRANADA II 2.5 D |
GRANADA Turnier 2.5 D |
SIERRA Break 2.0 |
SIERRA Break 2.3 |
SIERRA Break 2.8 XR4i |
SIERRA Break 2.8 i |
SIERRA I liftback 2.0 |
SIERRA I liftback 2.3 |
SIERRA I liftback 2.8 XR4i |
SIERRA I liftback 2.8 i |
SIERRA Turnier 2.0 |
SIERRA Turnier 2.3 |
SIERRA Turnier 2.8 XR4i |
SIERRA Turnier 2.8 i |
TAUNUS 2.0 |
TAUNUS 2.3 |
TAUNUS Turnier 2.0 |
TAUNUS Turnier 2.3 |
TAUNUS V 2.0 |
TRANSIT Autobus 2.5 D |
TRANSIT Furgon 2.5 D |
TRANSIT Platforma 2.5 DI |
ELBA 1.3 |
XJ coupe 3.6 |
XJSC Convertible 3.6 |
Y10 1.0 |
Y10 1.0 Turbo |
Y10 1.3 i.e. |
KLASA S 420 SE, |
KLASA S 450 SE, |
KLASA S coupe 380 SEC |
KLASA S coupe 420 SEC |
SL 420 SL |
SL 450 SL |
SL 500 SL |
SL coupe 450 SLC |
CHERRY II Hatchback 1.3 |
CHERRY II Hatchback 1.5 |
CHERRY II coupe 1.5 |
CHERRY III 1.6 |
PRAIRIE 1.5 S |
SUNNY Furgon 1.3 |
SUNNY I 1.3 |
SUNNY I 1.5 |
SUNNY I Break 1.3 |
SUNNY I Break 1.5 |
SUNNY I Traveller 1.3 |
SUNNY I Traveller 1.5 |
SUNNY I coupe 1.3 |
SUNNY I coupe 1.5 |
CALIBRA A 2.0 i |
FRONTERA A Sport 2.0 i |
OMEGA A 1.8 |
OMEGA A 1.8 N |
OMEGA A 1.8 S |
OMEGA A 2.0 |
OMEGA A 2.0 i |
OMEGA A Kombi 1.8 |
OMEGA A Kombi 1.8 N |
OMEGA A Kombi 1.8 S |
OMEGA A Kombi 2.0 |
OMEGA A Kombi 2.0 i |
VECTRA A 1.8 S |
VECTRA A 1.8 i |
VECTRA A 2.0 |
VECTRA A 2.0 i |
VECTRA A 2000 16V |
VECTRA A 2000/GT 16V |
VECTRA A liftback 1.8 S |
VECTRA A liftback 1.8 i |
VECTRA A liftback 2.0 |
VECTRA A liftback 2.0 i |
504 2.0 TI |
504 coupe 2.0 |
504 kabriolet 2.0 |
505 2.0 TI, |
505 2.2 |
505 2.2 GTI |
505 Break 2.2 |
505 Break 2.2 GTI |
605 2.0 |
605 2.0 Turbo |
20 2.0 |
20 2.2 |
100 1.0 |
105,120 1.0 105 |
105,120 1.2 120 |
110 1.1 L |
110 1.1 LS |
RAPID 1.2 |
RAPID 1.3 |
RAPID 1.3 S |
HIACE III Autobus 2.4 D |
HIACE IV Autobus 2.4 D |
LAND CRUISER 100 4.2 TD |
LAND CRUISER 3.5 D |
LAND CRUISER 4.2 D |
LAND CRUISER 80 4.2 D |
LAND CRUISER 80 4.2 TD |
LAND CRUISER Hardtop 3.5 D |
LAND CRUISER Pick-up 4.2 D |
TERCEL 1.3 |
TERCEL 1.5 |
TERCEL 1.5 4WD |
TERCEL Kombi 1.5 |
TERCEL sedan 1.3 |
P 601 0.6 |
P 601 Furgon 0.6 |
P 601 Tramp 0.6 |
P 601 Universal 0.6 |
FRONTERA Mk I 2.0 i |
240 2.0 |
240 2.3 i |
240 Break 2.0 |
240 Break 2.3 Cat |
240 Break 2.3 i |
240 Kombi 2.0 |
240 Kombi 2.3 Cat |
240 Kombi 2.3 i |
760 2.8 |
760 Break 2.8 |
760 Kombi 2.8 |
780 2.9 |
960 2.0 |
960 2.8 GL |
960 Break 2.0 |
960 Kombi 2.0 |
1500,1600 1.5 |
1500,1600 1.5 S |
1500,1600 Variant 1.5 |
1500,1600 Variant 1.5 S |
1500,1600 Variant 1.6 L |
1500,1600 liftback 1.5 L |
1500,1600 liftback 1.6 TL |