- Obecnie brak na stanie
| 5 69 003 | CADILLAC |
| 93171497 | CADILLAC |
| 5 69 003 | CHEVROLET |
| 93171497 | CHEVROLET |
| 46836491 | FIAT |
| 468364910 | FIAT |
| 46844071 | FIAT |
| 51819733 | FIAT |
| 5 69 003 | OPEL |
| 93171497 | OPEL |
| 5 69 003 | SAAB |
| 9156807 | SAAB |
| 93171497 | SAAB |
| 5 69 003 | VAUXHALL |
| 93171497 | VAUXHALL |
| 17368 | A.B.S. |
| 24846 | A.P. |
| DSK2101 | APEC |
| 24012501411 | ATE |
| 24032501411 | ATE |
| 24112501411 | ATE |
| 562216B | BENDIX |
| 562216BC | BENDIX |
| BBD4318 | BORG & BECK |
| 0 986 479 107 | BOSCH |
| 0 986 479 946 | BOSCH |
| F 026 A01 126 | BOSCH |
| DI956243 | Brake ENGINEERING |
| 09.9165.10 | BREMBO |
| 09916511 | BREMBO |
| 09916575 | BREMBO |
| 09A22210 | BREMBO |
| 09A22211 | BREMBO |
| 142031 | CAR |
| HPD031 | CAR |
| DBA2820 | DBA Australia |
| BG3713 | DELPHI |
| BG3713C | DELPHI |
| BS5412 | DELPHI |
| 23549 | FEBI BILSTEIN |
| DDF1191 | FERODO |
| DDF11911 | FERODO |
| DDF1191C | FERODO |
| DDF1191C1 | FERODO |
| DDF1678 | FERODO |
| DDF16781 | FERODO |
| FBD1328 | FIRST LINE |
| BS5412 | FTE |
| BS5412B | FTE |
| BS5412HB | FTE |
| 8DD 355 109-231 | HELLA |
| 8DD 355 109-241 | HELLA |
| 8DD 355 122-552 | HELLA |
| 8DD 355 127-841 | HELLA |
| 8DD 355 109-241 | HELLA PAGID |
| 8DD 355 122-552 | HELLA PAGID |
| 8DD 355 127-841 | HELLA PAGID |
| 562216J | JURID |
| 562216JC | JURID |
| 29620 01 | LEMFÖRDER |
| O1009V | LPR |
| O1009VR | LPR |
| S1001V | LPR |
| 351344620500 | MAGNETI MARELLI |
| 25708 | MAPCO |
| 257082 | MAPCO |
| 230608 | METELLI |
| 230608C | METELLI |
| 230609 | METELLI |
| 24846 | METZGER AUTOTEILE |
| 24846V | METZGER AUTOTEILE |
| 615 521 6024 | MEYLE |
| 615 521 6024/PD | MEYLE |
| 6155210010 | MEYLE |
| 6155210010PD | MEYLE |
| D1447 | MGA |
| MDC1632 | MINTEX |
| MDK0193 | MINTEX |
| NBD1168 | National |
| 203645 | NK |
| 313645 | NK |
| 343645 | NK |
| BS-7908 | OPTIMAL |
| BS-7908C | OPTIMAL |
| BS-7908HC | OPTIMAL |
| 54187 | PAGID |
| 54187PRO | PAGID |
| 140774 | PEX |
| V764 | PILENGA |
| 58082 | QH Benelux |
| 668910 | QUINTON HAZELL |
| BDC5412 | QUINTON HAZELL |
| BSF5412 | QUINTON HAZELL |
| 668910 | REMSA |
| RAD1237C | REMY |
| 668910 | ROADHOUSE |
| 0311024220 | ST-TEMPLIN |
| 0311024225 | ST-TEMPLIN |
| 40923549 | SWAG |
| 92118700 | TEXTAR |
| 92118703 | TEXTAR |
| 9820118701 | TEXTAR |
| 812024143 | TRISCAN |
| 812065112 | TRISCAN |
| DF974 | TRUSTING |
| DF4293 | TRW |
| 186881 | VALEO |
| P668910 | WOKING |
| 430149800 | ZIMMERMANN |
| 430149820 | ZIMMERMANN |
| 430149850 | ZIMMERMANN |
| 430149852 | ZIMMERMANN |
| BLS Wagon 1.9 D |
| BLS Wagon 2.0 T |
| CROMA 1.8 16V |
| CROMA 1.9 D |
| CROMA 2.2 16V |
| CROMA Furgon 1.9 MJTD |
| SIGNUM liftback 1.8 |
| SIGNUM liftback 1.9 CDTI |
| SIGNUM liftback 2.0 DTI |
| SIGNUM liftback 2.2 DTI |
| SIGNUM liftback 2.2 direct |
| VECTRA C 1.6 |
| VECTRA C 1.6 16V |
| VECTRA C 1.8 |
| VECTRA C 1.8 16V |
| VECTRA C 1.9 CDTI |
| VECTRA C 2.0 DTI |
| VECTRA C 2.2 16V |
| VECTRA C 2.2 DGi |
| VECTRA C 2.2 DTI |
| VECTRA C GTS 1.6 |
| VECTRA C GTS 1.8 |
| VECTRA C GTS 1.8 16V |
| VECTRA C GTS 1.9 CDTI |
| VECTRA C GTS 2.0 DTI |
| VECTRA C GTS 2.2 16V |
| VECTRA C GTS 2.2 DGi |
| VECTRA C GTS 2.2 DTI |
| VECTRA C Kombi 1.6 |
| VECTRA C Kombi 1.8 |
| VECTRA C Kombi 1.9 CDTI |
| VECTRA C Kombi 2.0 DTI |
| VECTRA C Kombi 2.2 DTI |
| VECTRA C Kombi 2.2 direct |
| 9-3 1,8t |
| 9-3 1,8t BioPower |
| 9-3 1.8 i |
| 9-3 1.9 TTiD |
| 9-3 1.9 TiD |
| 9-3 2.0 T16 |
| 9-3 2.0 Turbo |
| 9-3 2.0 t |
| 9-3 2.2 TiD |
| 9-3 2.8 Turbo |
| 9-3 Kombi 1.8 i |
| 9-3 Kombi 1.8 t |
| 9-3 Kombi 1.9 TTiD |
| 9-3 Kombi 1.9 TiD |
| 9-3 Kombi 2.0 T16 |
| 9-3 Kombi 2.0 t |
| 9-3 Kombi 2.8 Turbo |
| 9-3 kabriolet 1,8t |
| 9-3 kabriolet 1,8t BioPower |
| 9-3 kabriolet 1.8 i |
| 9-3 kabriolet 1.9 TTiD |
| 9-3 kabriolet 1.9 TiD |
| 9-3 kabriolet 2.0 |
| 9-3 kabriolet 2.0 Turbo |
| 9-3 kabriolet 2.0 t |
| 9-3 kabriolet 2.8 Turbo |
| 9-3X 1.9 TTiD |
| 9-3X 2.0 T16 |
| 9-3X 2.0 t |
| ASTRA Mk IV 2.0 DTI |
| SIGNUM 1.8 |
| SIGNUM 1.9 CDTI |
| SIGNUM 2.2 DTI |
| SIGNUM 2.2 i |
| VECTRA 2.0 DTI |
| VECTRA 2.0 DTi |
| VECTRA Mk II 1.8 |
| VECTRA Mk II 1.8 16V |
| VECTRA Mk II 1.9 CDTI |
| VECTRA Mk II 2.0 DTI |
| VECTRA Mk II 2.2 16V |
| VECTRA Mk II 2.2 DTI |
| VECTRA Mk II 2.2 direct |